Slew's Fast Horses: Results



SLEW'S FAST HORSES RESULTS for Wednesday (April 30, 2025)  www.SlewsFastHorses.com
 
 
 
                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            Name                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=============================   AlwOC  [5 F  Turf ]==============================================================
                4 Test Factor                CD    4  19Jan25  9GP   1 * 4     60,444 |     73K / 15     6-1
Scr             7 Alder                      CD    4  08Nov24  8CD   2 * 4+    87,000 |     47K / 11    20-1
SHOW            5 Bad Beat Brian             CD    4  25Oct24  7KEE  3 * 4    103,789 |     30K / 7     12-1
PLACE          12 Dhabab (IRE)               CD    4  24Nov24  9CD   4 * 4    250,000 |   -116K / 1     10-1
Scr            15 All Jokes Aside            CD    4  16Nov24  8CD   5 * 4     43,000 |     91K / 16    30-1
                2 B D Valeski                CD    4  11Aug24  4ELP  8 * 4    115,600 |     18K / 4     10-1
                4 Test Factor                CD    4  22Feb25  8GP   1 * 3 T   60,444 |     73K / 15     6-1
Win $13.22      8 Clear the Air              CD    4  18Apr25  8KEE  2 * 3+T  107,500 |     26K / 6      8-1
                2 B D Valeski                CD    4  15Nov24  8CD   3 * 3+   115,600 |     18K / 4     10-1
Scr            16 Ambivalent                 CD    4  07Feb25  7FG   4 * 3 T   82,916 |     51K / 12     4-1
                3 Gilded Ruler               CD    4  15Feb25  8FG   5 * 3 T   69,125 |     64K / 14     9-2
PLACE          12 Dhabab (IRE)               CD    4  15Feb25  8FG   6 * 3+T  250,000 |   -116K / 1     10-1
SHOW            5 Bad Beat Brian             CD    4  15Nov24  8CD   6 * 3    103,789 |     30K / 7     12-1
               11 Urban Legend               CD    4  28Feb25 10GP   6 * 3     76,875 |     57K / 13     7-2
                1 Shefflin                   CD    4  09Nov24  8AQU  7 * 3+   120,000 |     14K / 3      8-1
-------------------  2:45 PM   Clm  [6 F  Dirt ]-----------------------------------------------------------------
Win $5.32      10 Committee of One           CD    5  08Nov24  8CD   6 * 4    119,714 |    -62K / 1      5-2
-------------------  3:47 PM   Allowance  [1 Mile  Turf ]--------------------------------------------------------
                5 New Rome                   CD    7  07Mar25  5GP   1 * 5 T   38,333 |     88K / 8      4-1
Win $7.86       4 Classic Q                  CD    7  01Mar25  4GP   4 * 5 T   89,000 |     38K / 5      3-1
                                             CD    7  26Jan25 11GP   1 * 4 T   89,000 |     38K / 5      3-1
               10 Hay Stack                  CD    7  20Oct24  6KEE  4 * 4    102,125 |     24K / 3     15-1
-------------------  4:52 PM     [5 1/2 F  Turf ]----------------------------------------------------------------
                9 Warheart                   CD    9  01Nov24  8BAQ  1 * 3+   118,333 |    181K / 5     12-1
                6 Makeit to Cheyenne         CD    9  07Mar25  8GP   1 * 3+    71,750 |    228K / 7      4-1
SHOW           11 Governor Sam               CD    9  01Nov24  6DMR  3 * 3+   362,500 |    -62K / 1      8-5
Win $20.22      3 Bridle a Butterfly         CD    9  02Nov24  9GP   4 * 3     59,666 |    240K / 8     30-1





                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            Name                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=============================   AlwOC  [6 F  Dirt ]==============================================================
SHOW            3 Capture the Time           TAM   1  14Dec24  8TAM  5 * 4     38,058 |     15K / 4      2-1
Scr             1 Banded Rocket              TAM   1  22Mar25 10GP   2 * 3+    48,200 |      5K / 2      6-1
                                             TAM   1  22Feb25  4GP   2 * 3     48,200 |      5K / 2      6-1
                5 Hector                     TAM   1  15Mar25  5TAM  2 * 3+    36,750 |     17K / 5      8-1
-------------------  1:58 PM   Clm  [1M 40 Yds  Dirt ]-----------------------------------------------------------
Win $7.00       4 Coaches Meeting            TAM   4  16Mar25  7TAM  2 * 3     31,166 |    -13K / 3      7-2
-------------------  2:28 PM   Clm  [1 Mile  Turf ]--------------------------------------------------------------
Win $3.40       1 Growth Capital             TAM   5  26Mar25  9TAM  1 * 5+T   73,416 |    -51K / 1      5-2
PLACE           6 Toro Forward               TAM   5  02Feb25 10TAM  4 * 5 T   21,142 |     858 / 6      3-1
                7 Son of a Slew              TAM   5  26Mar25  7TAM  1 * 3+T   20,000 |      2K / 7     20-1
PLACE           6 Toro Forward               TAM   5  28Mar25  7TAM  2 * 3+T   21,142 |     858 / 6      3-1
Scr             2 Rocket Dragon              TAM   5  19Mar25  6GP   3 * 3     37,142 |    -15K / 3      6-1
                3 Magic Heart                TAM   5  28Mar25  7TAM  5 * 3 T   26,000 |     -4K / 5      9-2
Scr             2 Rocket Dragon              TAM   5  05Apr25  7TAM  5 * 3+    37,142 |    -15K / 3      6-1
-------------------  3:28 PM   Clm  [1 Mile  Turf ]--------------------------------------------------------------
Scr             3 Policy Option              TAM   7  23Feb25  8TAM  2 * 5 T   56,568 |    -33K / 4      3-1
PLACE           8 Arak                       TAM   7  06Dec24  2TAM  1 * 4     26,000 |     -3K / 10    15-1
Scr             1 Harpoon Harry              TAM   7  22Mar25  8TAM  1 * 3     24,185 |     -1K / 12     7-2
Scr             7 Burnin Turf                TAM   7  07Mar25  9GP   2 * 3 T   63,750 |    -40K / 3      5-2
                                             TAM   7  29Mar25  9TAM  6 * 3+    63,750 |    -40K / 3      5-2
-------------------  4:28 PM   MClm $32,000  [1 1/16  Turf ]-----------------------------------------------------
                2 Crafty Collector           TAM   9  05Apr25  5TAM  2 * 4+T   22,666 |      1K / 2      5-2
Win $15.40      7 Authenticate Now           TAM   9  05Apr25  5TAM  3 * 4+T   24,000 |      0K / 1      4-1
PLACE           1 Money Trail                TAM   9  05Apr25  5TAM  4 * 4+T   20,000 |      4K / 3      5-1





Copyright www.SlewsFastHorses.com  2011-2025 All Rights Reserved (v.2)