Slew's Fast Horses: Results



SLEW'S FAST HORSES RESULTS for Saturday (August 30, 2025)  www.SlewsFastHorses.com
 
 
 
                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            Name                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=============================   MSW  [1 Mile  Turf ]=============================================================
Win $7.00       2 Tempus Volat               DMR   1  26Jul25  1DMR  2 * 3+T   70,666 |      9K / 2      5-1
                9 Iron (FR)                  DMR   1  19Jul25  3DMR  4 * 3+         0 |     80K / 5      8-1
-------------------  5:00 PM   Clm  [6 F  Dirt ]-----------------------------------------------------------------
                1 Distant Fleet              DMR   2  04Jul25  5LRC  2 * 3 T   30,000 |      1K / 5      5-1
                8 General Jackson            DMR   2  04Jul25  5LRC  3 * 3+T   25,666 |      5K / 6     12-1
                6 Arabian Flirt              DMR   2  04Jul25  5LRC  4 * 3+T   75,000 |    -44K / 1     20-1
-------------------  5:33 PM   AlwOC  [1 Mile  Turf ]------------------------------------------------------------
                6 Vodka Vodka                DMR   3  01Aug25  7DMR  1 * 4+T   72,500 |      8K / 3      8-1
Win $11.60     10 Annan                      DMR   3  11May25  5SA   2 * 4     72,857 |      8K / 2      5-1
                3 Brazenly                   DMR   3  31May25  4SA   3 * 4 T   58,764 |     22K / 7      7-2
               11 Chromeflash                DMR   3  08Mar25 11SA   3 * 3     66,000 |     15K / 5     20-1
-------------------  6:35 PM   STAKES (G2)  [1 Mile  Turf ]------------------------------------------------------
                7 King of Gosford (GB)       DMR   5  26May25  9SA   1 * 5+   211,700 |     88K / 3      3-1
SHOW            2 Cabo Spirit                DMR   5  26May25  9SA   3 * 5    206,222 |     93K / 4      6-1
Win $4.80       4 Formidable Man             DMR   5  26May25  9SA   4 * 5    229,555 |     70K / 2      5-2
PLACE           3 Almendares (GB)            DMR   5  19Jul25  7DMR  1 * 4+T  183,111 |    116K / 5      5-1
Win $4.80       4 Formidable Man             DMR   5  01Mar25  9SA   1 * 4    229,555 |     70K / 2      5-2
SHOW            2 Cabo Spirit                DMR   5  20Apr25  7SA   1 * 4    206,222 |     93K / 4      6-1
                6 Zio Jo                     DMR   5  19Jul25  7DMR  2 * 4+T   83,888 |    216K / 6     12-1
                5 Suchet (FR)                DMR   5  26Jul25 11DMR  2 * 4+T   81,000 |    219K / 7     15-1
                7 King of Gosford (GB)       DMR   5  20Apr25  7SA   2 * 4    211,700 |     88K / 3      3-1
PLACE           3 Almendares (GB)            DMR   5  01Mar25  9SA   4 * 4    183,111 |    116K / 5      5-1
                6 Zio Jo                     DMR   5  20Apr25  7SA   4 * 4     83,888 |    216K / 6     12-1
Scr             1 Nesso's Lastharrah         DMR   5  15Aug25  8DMR  1 * 3+T   54,090 |    245K / 8     15-1
-------------------  7:06 PM   STAKES (G3)  [1 Mile  Dirt ]------------------------------------------------------
                2 Howin                      DMR   6  07Jun25  7SA   2 * 3 T   83,750 |     66K / 5      9-5
-------------------  7:36 PM   AlwOC  [1 Mile  Turf ]------------------------------------------------------------
               11 Candy Bar                  DMR   7  04Jul25  4ELP  1 * 5 T   88,900 |     -6K / 2     12-1
                5 Sneaker                    DMR   7  24May25  6SA   1 * 5     79,727 |      2K / 4      9-2
                6 Runamileinmyshoes          DMR   7  22Mar25  9SA   1 * 5     63,636 |     18K / 10     8-1
                5 Sneaker                    DMR   7  17Aug25  7DMR  2 * 4+T   79,727 |      2K / 4      9-2
                8 Khinjani (GB)              DMR   7  09May25  7SA   2 * 4     76,666 |      5K / 6     10-1
                6 Runamileinmyshoes          DMR   7  09May25  7SA   3 * 4     63,636 |     18K / 10     8-1
Scr               Moment's Pleasure          DMR   7  16Mar25  8SA   4 * 4     82,400 |      -K / 3         
Win $5.40       4 Vibez                      DMR   7  09May25  7SA   4 * 4     61,833 |     20K / 11     7-2
                3 Royal Charter (GB)         DMR   7  09May25  7SA   5 * 4     69,333 |     12K / 7     20-1
                1 Hannah Buckle (IRE)        DMR   7  19Jul25 11DMR  1 * 3+T   78,000 |      4K / 5     12-1
Scr               Hopeful (GB)               DMR   7  15Jun25  7SA   1 * 3 T   61,000 |     21K / 12        
Scr               Paradise Lake              DMR   7  26May25  5SA   1 * 3     68,333 |     13K / 8         
Win $5.40       4 Vibez                      DMR   7  07Mar25  7SA   3 * 3     61,833 |     20K / 11     7-2
Scr               Paradise Lake              DMR   7  30Mar25 10SA   5 * 3     68,333 |     13K / 8         
-------------------  8:39 PM   STAKES (G3)  [5 F  Turf ]---------------------------------------------------------
Win $5.60      10 Motorious (GB)             DMR   9  28Dec24  6SA   1 * 4    210,384 |    -60K / 1      5-2
               11 Queen Maxima               DMR   9  02May25 10CD   1 * 4    119,250 |     30K / 7      9-2
Scr             3 Coppola                    DMR   9  03Aug25 10ELP  2 * 4+T  139,458 |     10K / 6     10-1
                8 Sumter                     DMR   9  28Dec24  6SA   2 * 4    107,846 |     42K / 8     15-1
               11 Queen Maxima               DMR   9  20Jul25  9DMR  6 * 4+   119,250 |     30K / 7      9-2
PLACE          12 Reef Runner                DMR   9  03Aug25 10GP   1 * 3+T   88,200 |     61K / 9     15-1
Win $5.60      10 Motorious (GB)             DMR   9  14Jun25 10SA   1 * 3+   210,384 |    -60K / 1      5-2
                2 No Nay Hudson (IRE)        DMR   9  18Apr25  8KEE  1 * 3    145,200 |      4K / 4     12-1
                7 Boss Sully                 DMR   9  15Mar25  6SA   1 * 3    141,333 |      8K / 5      8-1
                4 Sorrento Sky (IRE)         DMR   9  16Feb25  5SA   1 * 3     75,500 |     74K / 10    12-1
                5 Virat                      DMR   9  25May25  2SA   1 * 3     63,090 |     86K / 11    15-1
Scr            15 Re Armed Jon               DMR   9  23May25  9SA   1 * 3     37,000 |    113K / 14    20-1
               13 Wound Up                   DMR   9  04Apr25  9SA   1 * 3     32,370 |    117K / 15    20-1
                7 Boss Sully                 DMR   9  03May25  7CD   2 * 3    141,333 |      8K / 5      8-1
PLACE          12 Reef Runner                DMR   9  01May25  8GP   3 * 3     88,200 |     61K / 9     15-1
                2 No Nay Hudson (IRE)        DMR   9  15Feb25  8FG   4 * 3    145,200 |      4K / 4     12-1
-------------------  9:11 PM   STAKES (G1)  [1 1/4  Dirt ]-------------------------------------------------------
Win $5.20       1 Fierceness                 DMR  10  02May25  6CD   1 * 3  1,488,650 |   -488K / 1      3-1
PLACE           6 Journalism                 DMR  10  19Jul25 12MP   1 * 3+ 1,102,045 |   -102K / 2      9-5
                5 Indispensable              DMR  10  19Jul25 10DMR  1 * 3+    67,125 |    932K / 7     15-1
-------------------  9:43 PM   STAKES (G2)  [1 3/8  Turf ]-------------------------------------------------------
SHOW            5 Atitlan                    DMR  11  26May25  9SA   5 * 5+    98,533 |    201K / 7      5-1
                8 Final Boss                 DMR  11  09Aug25  7DMR  1 * 4+    71,666 |    228K / 8      4-1
Scr             2 Adios Cole                 DMR  11  26Jul25 11DMR  1 * 4+    56,714 |    243K / 11    30-1
PLACE           4 Stay Hot                   DMR  11  26Dec24  9SA   2 * 4    149,300 |    150K / 4      5-1
Win $6.20      11 Gold Phoenix (IRE)         DMR  11  09Aug25  7DMR  3 * 4+   195,125 |    104K / 3      3-1
                9 Endlessly                  DMR  11  20Apr25  7SA   3 * 4    120,500 |    179K / 5     12-1
                8 Final Boss                 DMR  11  19Jul25  7DMR  4 * 4     71,666 |    228K / 8      4-1
SHOW            5 Atitlan                    DMR  11  03May25  6SA   1 * 3     98,533 |    201K / 7      5-1
               10 City Exile (GB)            DMR  11  15Aug25  8DMR  2 * 3+    67,000 |    233K / 10    20-1
Win $6.20      11 Gold Phoenix (IRE)         DMR  11  03May25 11CD   4 * 3    195,125 |    104K / 3      3-1
               10 City Exile (GB)            DMR  11  03May25  6SA   5 * 3     67,000 |    233K / 10    20-1





                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            Name                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=============================   MClm $35,000  [5 F  Turf ]=======================================================
                5 Lady Rockula               GP    2  09Aug25  2GP   3 * 3+T   35,000 |      0K / 1      3-1
-------------------  1:51 PM   Clm  [5 F  All Weather Track ]----------------------------------------------------
Win $11.40      3 Gallant Knight             GP    3  27Jun25  5GP   1 * 3+T   41,666 |    -10K / 1      2-1
                5 Hottakejake                GP    3  26Jul25 10GP   1 * 3+T   29,300 |      1K / 6      4-1
                                             GP    3  27Jun25  5GP   2 * 3 T   29,300 |      1K / 6      4-1
SHOW            4 Rusty Pistol               GP    3  20Jul25  5GP   2 * 3+T   23,187 |      7K / 7      9-2
                2 Coercive                   GP    3  05Jul25  7GP   5 * 3+T   39,000 |     -8K / 2      6-1
-------------------  2:22 PM   Clm  [1M 70 Yds  All Weather Track ]----------------------------------------------
                6 Threedots Andadash         GP    4  14Jun25 11GP   5 * 3     26,500 |     -2K / 7     10-1
-------------------  3:26 PM   Clm  [1M 70 Yds  All Weather Track ]----------------------------------------------
Scr             8 Double Cosmo Girl          GP    6  03May25 10TAM  1 * 4     40,735 |    -13K / 3      8-1
                2 Sals Dream Girl            GP    6  10Aug25  6GP   1 * 3+T   45,153 |    -18K / 2      4-1
                9 Compass Rises              GP    6  10Aug25  6GP   3 * 3+T   23,083 |      3K / 9      8-1
Scr             8 Double Cosmo Girl          GP    6  10Aug25  6GP   4 * 3+T   40,735 |    -13K / 3      8-1
-------------------  4:00 PM   Clm  [6 1/2 F  Dirt ]-------------------------------------------------------------
PLACE           2 Adios Now                  GP    7  15May25  3GP   1 * 3     41,615 |    -12K / 3      8-5
                                             GP    7  15Jun25  5GP   3 * 3     41,615 |    -12K / 3      8-5
Scr             3 Christensen                GP    7  28Jun25  5GP   5 * 3     32,366 |     -3K / 6     30-1
-------------------  5:51 PM   Handicap  [1 1/16  Dirt ]---------------------------------------------------------
                8 Smart Striker              GP   10  01Aug25  8GP   2 * 4+    42,636 |     27K / 7     15-1
                                             GP   10  31May25  5GP   3 * 3     42,636 |     27K / 7     15-1
-------------------  6:37 PM   MClm $17,500  [1 1/16  Turf ]-----------------------------------------------------
                4 Shace Sloane               GP   11  09May25  9GP   2 * 3     28,250 |     750 / 6      7-2





                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            Name                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=============================   MSW  [1 Mile  Turf ]=============================================================
                4 Champagne Brunch           KD    1  11May25  9GP   2 * 5     34,019 |    135K / 8      9-2
SHOW            9 Les Is Best                KD    1  10Aug25  5ELP  4 * 4+T  170,000 |      0K / 1     15-1
                                             KD    1  14Jul25  5ELP  4 * 4 T  170,000 |      0K / 1     15-1
               10 Running Game               KD    1  14Jun25  8CD   2 * 3+T  120,000 |     50K / 4      3-1
Win $5.60       1 In the Stars               KD    1  10May25  5CD   2 * 3    128,000 |     42K / 3      7-2
               10 Running Game               KD    1  15May25  3CD   4 * 3    120,000 |     50K / 4      3-1
------------------- 12:57 PM   MSW  [1 Mile  Turf ]--------------------------------------------------------------
                9 Lost Chord                 KD    2  09Aug25  5ELP  5 * 3+         0 |    170K / 5     20-1
-------------------  1:29 PM   AlwOC  [6 1/2 F  Turf ]-----------------------------------------------------------
SHOW            3 Princess Bettina           KD    3  15Feb25 10GP   3 * 5     94,888 |    105K / 8     30-1
                2 Mean Eileen                KD    3  17May25  1CD   1 * 4    109,000 |     91K / 4      9-2
PLACE           6 Ready to Jam               KD    3  02Aug25  6WO   2 * 4+T  135,322 |     64K / 2      6-5
               11 Sudden Switch              KD    3  22Jun25  6CD   2 * 4+   102,333 |     97K / 7      8-1
                4 Hideki                     KD    3  17Aug25  8ELP  3 * 4+   103,000 |     97K / 6     20-1
PLACE           6 Ready to Jam               KD    3  28Jun25 10WO   5 * 4    135,322 |     64K / 2      6-5
               11 Sudden Switch              KD    3  10Apr25  7KEE  1 * 3    102,333 |     97K / 7      8-1
-------------------  2:01 PM   Allowance  [6 F  Turf ]-----------------------------------------------------------
               11 Our Starry Night           KD    4  14Aug25  3SAR  1 * 4+T  110,000 |     80K / 7      9-2
Scr            14 Its Bourbon Thirty         KD    4  01Aug25 10ELP  1 * 4+T   94,500 |     95K / 10     5-1
Scr            16 Hit That Review (IRE)      KD    4  04Aug25  4ELP  3 * 4+T  109,000 |     81K / 8      8-1
                8 The Warden                 KD    4  05Jul25  9ELP  3 * 4    115,500 |     74K / 6     12-1
Scr            14 Its Bourbon Thirty         KD    4  23Feb25 10GP   4 * 4     94,500 |     95K / 10     5-1
Win $5.54       1 Operation Sunrise          KD    4  09Aug25  7ELP  1 * 3+T  145,000 |     45K / 2      7-2
SHOW            6 Flat to Da Mat             KD    4  24May25 10BAQ  2 * 3    143,333 |     46K / 3     10-1
               11 Our Starry Night           KD    4  08May25  4CD   2 * 3    110,000 |     80K / 7      9-2
               12 Northern Chill             KD    4  25Jun25  8CD   4 * 3     71,428 |    118K / 13     6-1
Scr            15 Moon Sniper                KD    4  17Apr25  5KEE  4 * 3          0 |    190K / 14    20-1
                5 Furious Anger              KD    4  25Jun25  8CD   5 * 3     87,857 |    102K / 12    10-1
-------------------  2:33 PM   MSW  [6 F  Turf ]-----------------------------------------------------------------
Scr            16 Tempting Eve               KD    5  04Aug25  9ELP  2 * 3+T   79,000 |     91K / 5      9-2
Scr             1 Texas Queen                KD    5  04Aug25  9ELP  3 * 3+T  100,000 |     70K / 3      4-1
Scr            16 Tempting Eve               KD    5  25Jun25  9CD   4 * 3 T   79,000 |     91K / 5      9-2
                6 Bois Blanc                 KD    5  04Aug25  9ELP  4 * 3+T   75,500 |     94K / 6     20-1
               12 Senora d'Oro               KD    5  04Aug25  9ELP  5 * 3+T        0 |    170K / 7      6-1
-------------------  3:05 PM   MSW  [6 F  Turf ]-----------------------------------------------------------------
               12 Freedom Street             KD    6  31May25  7GP   3 * 5     56,000 |    114K / 7      5-1
Win $4.58       3 Beer Run                   KD    6  16Jul25  2SAR  2 * 4+T  120,000 |     50K / 3      3-1
Scr            16 War Legend                 KD    6  01Aug25 10ELP  2 * 4+T   97,000 |     73K / 5      6-1
Scr            14 Military Cruiser           KD    6  01Aug25 10ELP  3 * 4+T  100,000 |     70K / 4     15-1
                9 Outofpi                    KD    6  01Aug25 10ELP  4 * 4+T  120,000 |     50K / 3     20-1
                                             KD    6  09May25  3CD   3 * 3    120,000 |     50K / 3     20-1
                7 Mr Bobo                    KD    6  13Jul25  7ELP  3 * 3    100,000 |     70K / 4      9-2
Scr            14 Military Cruiser           KD    6  09May25  3CD   5 * 3    100,000 |     70K / 4     15-1
-------------------  3:37 PM   STAKES  [2 1/16  Turf ]-----------------------------------------------------------
                1 Goldeneye                  KD    7  01Aug25  2SAR  1 * 3+    67,454 |    932K / 7     10-1
                5 Balladeer                  KD    7  03May25  6SA   4 * 3     85,000 |    915K / 5     10-1
-------------------  4:14 PM   STAKES (G2)  [6 1/2 F  Turf ]-----------------------------------------------------
PLACE          12 Simply in Front            KD    8  03Aug25  8ELP  1 * 5+   665,022 |   1334K / 1     12-1
Win $5.34       6 Ag Bullet                  KD    8  01Dec24  7DMR  3 * 5    629,666 |   1370K / 3      7-5
                7 Oujda (FR)                 KD    8  02Aug25  6WO   1 * 4+T  125,000 |   1875K / 10    20-1
                5 Ocean Club                 KD    8  28Jun25 10WO   1 * 4    224,615 |   1775K / 6     30-1
                2 Zeitlos                    KD    8  19Jul25  9SAR  2 * 4+   173,900 |   1826K / 8      6-1
               10 Time to Dazzle             KD    8  19Jul25  9SAR  3 * 4+   128,520 |   1871K / 9      8-1
                1 Lunar Impact (GB)          KD    8  20Jul25  9DMR  3 * 4+    89,800 |   1910K / 11    20-1
               10 Time to Dazzle             KD    8  05Jun25  7SAR  4 * 4    128,520 |   1871K / 9      8-1
                9 Irish Maxima               KD    8  02Aug25  9ELP  4 * 4+    87,800 |   1912K / 12    20-1
                4 Danse Macabre              KD    8  05Jun25  7SAR  6 * 4    273,966 |   1726K / 4     15-1
                                             KD    8  19Jul25  6WO   1 * 3+T  273,966 |   1726K / 4     15-1
PLACE          12 Simply in Front            KD    8  03May25  5CD   1 * 3    665,022 |   1334K / 1     12-1
SHOW            3 Jody's Pride               KD    8  10May25 10BAQ  1 * 3    650,187 |   1349K / 2     20-1
                1 Lunar Impact (GB)          KD    8  17May25 10SA   1 * 3     89,800 |   1910K / 11    20-1
-------------------  4:52 PM   STAKES (G2)  [6 F  Turf ]---------------------------------------------------------
               10 Pipsy (IRE)                KD    9  05Jun25  7SAR  1 * 4 T  628,750 |   1371K / 3     12-1
Win $40.30      5 Bear River                 KD    9  03Aug25 10ELP  1 * 4+T  327,222 |   1672K / 4     20-1
               11 Nobals                     KD    9  24May25  5CD   1 * 4    300,000 |   1700K / 6      6-1
                                             KD    9  03Aug25 10ELP  3 * 4+T  300,000 |   1700K / 6      6-1
Scr             3 One Timer                  KD    9  24May25  5CD   3 * 4+   190,666 |   1809K / 10    12-1
Scr            15 High Front                 KD    9  03Aug25 10ELP  4 * 4+T   84,166 |   1915K / 15    20-1
                8 Air Force Red              KD    9  09Aug25  7DMR  4 * 4+   151,461 |   1848K / 11     8-1
                4 Arzak                      KD    9  03Aug25 10ELP  5 * 4+T  194,789 |   1805K / 9     15-1
               12 Charcoal                   KD    9  03Aug25 10ELP  7 * 4+   246,250 |   1753K / 8     30-1
               10 Pipsy (IRE)                KD    9  19Apr25  7KEE  1 * 3    628,750 |   1371K / 3     12-1
                7 Arrest Me Red              KD    9  07Jun25 10CD   2 * 3+   279,821 |   1720K / 7      5-1
                8 Air Force Red              KD    9  14Jun25 10SA   3 * 3 T  151,461 |   1848K / 11     8-1
               13 Axthelm                    KD    9  01May25  8GP   4 * 3    303,636 |   1696K / 5     30-1
                7 Arrest Me Red              KD    9  03May25  7CD   4 * 3    279,821 |   1720K / 7      5-1
-------------------  5:46 PM   STAKES (G3)  [1 5/16  Turf ]------------------------------------------------------
                6 Simulate                   KD   10  18Jul25  9SAR  1 * 5+   105,000 |   3395K / 12    10-1
Scr            13 Iron Hand                  KD   10  02Aug25  8GP   3 * 5+    54,125 |   3445K / 14     8-1
                4 Tomasello                  KD   10  09May25  8CD   1 * 4    158,333 |   3341K / 7     20-1
                2 Test Score                 KD   10  04Jul25  9SAR  1 * 3    458,125 |   3041K / 6      4-1
                9 Noble Confessor            KD   10  04May25  4BAQ  2 * 3    121,250 |   3378K / 9     20-1
                2 Test Score                 KD   10  02Aug25  9SAR  3 * 3+   458,125 |   3041K / 6      4-1
               11 Final Gambit               KD   10  02Aug25  9SAR  5 * 3+   120,000 |   3380K / 10     8-1
                                             KD   10  04Jul25  9SAR  6 * 3    120,000 |   3380K / 10     8-1
-------------------  6:25 PM   STAKES (G3)  [1 Mile  Turf ]------------------------------------------------------
Win $6.44       2 Special Wan (IRE)          KD   11  01Mar25 12GP   1 * 5    713,750 |   1286K / 1      7-2
SHOW            1 In Our Time                KD   11  01Mar25 12GP   2 * 5    354,222 |   1645K / 3     12-1
               10 Pin Up Betty               KD   11  01Jun25  9CD   1 * 4 T  237,000 |   1763K / 5      8-1
                9 Charlene's Dream           KD   11  01Jun25  9CD   2 * 4 T  200,000 |   1800K / 6      6-1
               11 Movin' On Up               KD   11  10Jul25  8SAR  3 * 4+T  185,333 |   1814K / 7     10-1
                                             KD   11  01Jun25  9CD   3 * 4 T  185,333 |   1814K / 7     10-1
               10 Pin Up Betty               KD   11  29Jun25  9CD   1 * 3+   237,000 |   1763K / 5      8-1
SHOW            1 In Our Time                KD   11  10Jul25  5SAR  2 * 3+T  354,222 |   1645K / 3     12-1
                9 Charlene's Dream           KD   11  29Jun25  9CD   5 * 3+   200,000 |   1800K / 6      6-1
                7 Sacred Wish                KD   11  03May25  5CD   7 * 3    317,133 |   1682K / 4      8-1





                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            Name                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=============================   Clm  [1 Mile  Turf ]=============================================================
SHOW            6 Specialagentjonson         MP    1  26Mar25  9TAM  2 * 5     21,125 |     875 / 6      9-2
                8 Quistmer                   MP    1  03Aug25  9MP   5 * 3+    21,000 |      1K / 7      4-1
-------------------  4:44 PM   STAKES  [1 1/16  Turf ]-----------------------------------------------------------
PLACE           6 Ribaltagaia                MP    9  21Dec24 11GP   4 * 5+   100,000 |      0K / 2      8-5
Win $3.80       3 Breath Away (GB)           MP    9  07Aug25  4SAR  6 * 5+T  112,461 |    -12K / 1      5-2
SHOW            5 Dreaming of Abba           MP    9  19Apr25  5TAM  1 * 3     62,125 |     37K / 5      6-1
Win $3.80       3 Breath Away (GB)           MP    9  26Apr25  9GP   2 * 3    112,461 |    -12K / 1      5-2
SHOW            5 Dreaming of Abba           MP    9  30Mar25  9TAM  3 * 3     62,125 |     37K / 5      6-1





                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            Name                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=============================   AlwOC  [6 1/2 F  Dirt ]==========================================================
SHOW            4 Ten Cent Town              SAR   3  24Jul25  5SAR  4 * 4     76,363 |     23K / 4      6-1
-------------------  1:41 PM   AlwOC  [5 1/2 F  Turf ]-----------------------------------------------------------
PLACE           6 Set                        SAR   4  24Jul25  5SAR  1 * 4+T  102,200 |     12K / 3      3-1
SHOW            7 Twisted Filigree           SAR   4  05Jul25  8SAR  1 * 4 T   92,222 |     22K / 4      6-1
PLACE           6 Set                        SAR   4  22Jun25  8BAQ  2 * 4 T  102,200 |     12K / 3      3-1
                3 Antares                    SAR   4  06Jun25  3SAR  2 * 4 T   44,937 |     70K / 8      8-1
                1 Final Verdict              SAR   4  02Aug25  4SAR  3 * 4+T   58,812 |     56K / 7      4-1
                                             SAR   4  05Jul25  8SAR  3 * 4 T   58,812 |     56K / 7      4-1
                2 Bonus Move                 SAR   4  02Aug25  4SAR  4 * 4+T   77,166 |     37K / 5      5-1
                                             SAR   4  06Jun25  3SAR  5 * 4     77,166 |     37K / 5      5-1
                3 Antares                    SAR   4  05Jul25  8SAR  6 * 4     44,937 |     70K / 8      8-1
                4 Urban Legend               SAR   4  06Jun25  3SAR  7 * 4+    76,875 |     38K / 6      8-1
Win $10.40      5 Creditworthy               SAR   4  17Apr25  5KEE  3 * 3    102,600 |     12K / 2      5-2
Scr             8 Crushed It                 SAR   4  14Jun25  6CD   4 * 3+   115,000 |      0K / 1      4-1
-------------------  3:17 PM   STAKES (G3)  [6 F  Dirt ]---------------------------------------------------------
Scr             2 Rojo Rita                  SAR   7  11Jun25  8CD   2 * 4+   108,500 |     66K / 6      5-1
                                             SAR   7  15May25  7CD   2 * 4    108,500 |     66K / 6      5-1
                5 Long Neck Paula            SAR   7  08Jun25  9SAR  2 * 3+T  189,000 |    -14K / 2      8-5
-------------------  4:27 PM   Allowance  [5 1/2 F  Turf ]-------------------------------------------------------
SHOW           1  Dangherecomesshang (IRE)   SAR   9  06Jul25  7SAR  1 * 4+T   75,000 |     35K / 11     8-1
               5  La Salvadorena             SAR   9  03Jul25 10SAR  2 * 4 T  100,333 |      9K / 5      8-1
PLACE          3  Tales of The Heart (IRE)   SAR   9  02Aug25 12SAR  3 * 4+T  112,500 |     -2K / 2      6-1
                                             SAR   9  03Jul25 10SAR  3 * 4 T  112,500 |     -2K / 2      6-1
               5  La Salvadorena             SAR   9  02Aug25 12SAR  4 * 4+T  100,333 |      9K / 5      8-1
               10 Soloshot                   SAR   9  02Aug25 12SAR  6 * 4+    93,750 |     16K / 8     15-1
Win $3.60      4  Shoot It True              SAR   9  18Jul25  2SAR  1 * 3+T   97,500 |     12K / 7      5-2
               6  Granka                     SAR   9  15Jun25  4GP   1 * 3 T   56,000 |     54K / 12    15-1
               8  Midnightloveaffair         SAR   9  26Jun25  5BAQ  1 * 3+T   52,000 |     58K / 13    20-1
               2  Girls Rock                 SAR   9  09May25  6CD   2 * 3     98,750 |     11K / 6      6-1
                                             SAR   9  07Jun25  4CD   3 * 3 T   98,750 |     11K / 6      6-1
-------------------  5:02 PM   STAKES (G2)  [1 3/8  Inner turf ]-------------------------------------------------
PLACE           2 Amber Cascade              SAR  10  03Aug25  8ELP  2 * 5+   149,636 |    350K / 5     10-1
SHOW            7 Be Your Best (IRE)         SAR  10  25Jan25 10GP   1 * 4    261,250 |    238K / 2      5-2
                                             SAR  10  26May25  7SA   1 * 3+   261,250 |    238K / 2      5-2
                3 Long Ago (GB)              SAR  10  29Jun25  9CD   3 * 3    186,333 |    313K / 3      6-1
PLACE           2 Amber Cascade              SAR  10  18May25  7CD   4 * 3    149,636 |    350K / 5     10-1
-------------------  5:38 PM   STAKES (G1)  [7 F  Dirt ]---------------------------------------------------------
Scr             2 Meringue                   SAR  11  19Jun25  1CD   1 * 3    147,500 |    152K / 4     10-1
                4 Mythical                   SAR  11  05Jun25  1SAR  1 * 3    131,666 |    168K / 5      5-2
                                             SAR  11  17Apr25  2GP   1 * 3    131,666 |    168K / 5      5-2
-------------------  6:12 PM   AlwOC  [6 F  Dirt ]---------------------------------------------------------------
PLACE           7 Whatchatalkinabout         SAR  12  10May25  7BAQ  1 * 3    116,142 |     -1K / 3      3-1
                1 War Stride                 SAR  12  11May25  7BAQ  1 * 3     74,857 |     40K / 8     10-1
                4 Surveillance               SAR  12  09Aug25  8SAR  2 * 3+T  121,500 |     -6K / 1      7-2
-------------------  6:45 PM   Allowance  [1 1/16  Turf ]--------------------------------------------------------
Scr             8 Rothschild                 SAR  13  01Mar25  2GP   2 * 4    598,000 |   -488K / 1     10-1
Win $17.60      2 Candytown                  SAR  13  19Apr25 11GP   1 * 3     78,000 |     32K / 7      8-1
               12 Main Beach                 SAR  13  19Jul25  7MP   2 * 3+T   48,333 |     61K / 15     9-2
Win $17.60      2 Candytown                  SAR  13  08Feb25  7TAM  2 * 3     78,000 |     32K / 7      8-1
                5 Debt Limit (FR)            SAR  13  20Jul25  3SAR  3 * 3+T   66,250 |     43K / 12     3-1
               11 Laurel Valley              SAR  13  09Aug25  4SAR  4 * 3+T   73,500 |     36K / 8      6-1





                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            Name                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=============================   Clm  [5 F  Inner turf ]==========================================================
                1 Pretty Good Joke           WO    1  18Jul25  5WO   3 * 3     61,150 |     -8K / 2      6-1
SHOW            3 Dancetotherhythm           WO    1  09Aug25  2WO   3 * 3+    55,440 |     -3K / 4      5-1
-------------------  2:05 PM   Clm  [6 F  All Weather Track ]----------------------------------------------------
PLACE           4 Genius of Love             WO    3  24Jul25  3WO   2 * 3     63,866 |    -11K / 2      2-1
                2 Sterling Heights           WO    3  24Jul25  3WO   3 * 3+    41,125 |     11K / 6      6-1
-------------------  2:36 PM   SOC  [5 F  All Weather Track ]----------------------------------------------------
                2 Jimmies Big Day            WO    4  28Jun25  5GP   1 * 3     45,022 |     -8K / 5      7-2
PLACE           1 Napa Spirit (IRE)          WO    4  08Aug25  7WO   4 * 3+    51,020 |    -14K / 4      5-2
-------------------  3:08 PM   SOC  [6 F  All Weather Track ]----------------------------------------------------
PLACE           7 Border Town                WO    5  08Aug25  7WO   2 * 3+    68,991 |    -28K / 1      2-1
                5 Galvaston                  WO    5  08Aug25  1WO   3 * 3+    64,150 |    -23K / 2     10-1
Win $8.30       1 Tazman                     WO    5  01Aug25  5WO   5 * 3+    45,225 |     -4K / 6     12-1
-------------------  3:41 PM   MSW  [1 Mile  Inner turf ]--------------------------------------------------------
                8 Tiz Ready                  WO    6  28Feb25  2GP   2 * 5     46,750 |     68K / 6      6-1
                9 North York                 WO    6  02Aug25 10WO   2 * 3+T  113,200 |      1K / 2      8-1
                5 Silent Strike              WO    6  09Aug25  5WO   2 * 3+    82,166 |     32K / 5      7-2
