Slew's Fast Horses: Results



SLEW'S FAST HORSES RESULTS for Saturday (October 04, 2025)  www.SlewsFastHorses.com
 
 
 
                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            Name                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=============================   STAKES (G2)  [1 3/8  Turf ]======================================================
                5 Hammerhead                 BAQ   4  03Aug25  7WO   2 * 4    113,928 |    386K / 5     12-1
                7 Game Warrior               BAQ   4  18Jul25  8DMR  1 * 3    115,000 |    385K / 4      8-1
-------------------  2:16 PM   M O C  [1 1/16  Outer turf ]------------------------------------------------------
Win $5.52       3 Devilish Grin              BAQ   5  06Aug25  6SAR  2 * 4     56,555 |     13K / 4      5-2
                                             BAQ   5  29Jun25  2BAQ  2 * 3     56,555 |     13K / 4      5-2
SHOW            9 Pan Pan                    BAQ   5  25Jul25  7SAR  3 * 3    100,000 |    -30K / 1      4-1
-------------------  3:51 PM   STAKES (G2)  [1 1/16  Turf ]------------------------------------------------------
Win $26.86      3 Ground Support             BAQ   8  30Aug25  2KD   1 * 4+T  170,000 |     30K / 3     12-1
               11 Fille d'Oro (IRE)          BAQ   8  22Aug25  6SAR  1 * 3+T  100,000 |    100K / 6      5-1
SHOW           12 Quiet Street               BAQ   8  07Sep25 10KD   1 * 3+   550,000 |   -350K / 1      7-2
                                             BAQ   8  13Aug25  9SAR  1 * 3    550,000 |   -350K / 1      7-2
                5 Believe in Magic           BAQ   8  07Sep25 10KD   3 * 3+   540,000 |   -340K / 2     15-1
Scr             6 Rose Room                  BAQ   8  31Aug25 11KD   4 * 3+T   45,000 |    155K / 10    10-1
-------------------  4:23 PM   AlwOC  [6 F  Outer turf ]---------------------------------------------------------
Win $14.32      2 Alder                      BAQ   9  05Jul25  5ELP  3 * 5     96,142 |     -6K / 5      8-1
                5 Twisted Filigree           BAQ   9  05Jul25  8SAR  1 * 4     92,222 |     -2K / 6      6-1
PLACE           6 Waralo                     BAQ   9  10Aug25  3SAR  1 * 4+    76,000 |     14K / 9      3-1
                1 Step Forward               BAQ   9  05Jul25  8SAR  2 * 4    153,842 |    -63K / 2      6-1
                5 Twisted Filigree           BAQ   9  30Aug25  4SAR  3 * 4+    92,222 |     -2K / 6      6-1
                1 Step Forward               BAQ   9  31Aug25 10SAR  4 * 4+   153,842 |    -63K / 2      6-1
                9 Bonus Move                 BAQ   9  30Aug25  4SAR  4 * 4+    77,166 |     12K / 8      8-1
                                             BAQ   9  02Aug25  4SAR  4 * 4     77,166 |     12K / 8      8-1
-------------------  5:28 PM   Allowance  [1 1/16  Turf ]--------------------------------------------------------
                1 Cuando                     BAQ  11  20Sep25  5BAQ  1 * 5+T   87,500 |     500 / 5      5-1
                5 Irish Gent (IRE)           BAQ  11  30Aug25 13SAR  2 * 4+T  109,300 |    -21K / 2      7-2
                1 Cuando                     BAQ  11  14Aug25  3SAR  2 * 4     87,500 |     500 / 5      5-1
                8 King d'Oro                 BAQ  11  16Aug25  5GP   3 * 4+T   56,066 |     31K / 9      8-1
               10 Main Beach                 BAQ  11  19Jul25  7MP   2 * 3 T   48,333 |     39K / 12     4-1
Scr            16 Buttah                     BAQ  11  17May25  9BAQ  2 * 3     94,625 |     -6K / 4      5-2
-------------------  6:02 PM   Allowance  [1 1/16  Outer turf ]--------------------------------------------------
               10 Wrigleyville               BAQ  12  01Sep25  8SAR  2 * 5+    82,312 |      5K / 4      7-2
SHOW            1 Obeissante                 BAQ  12  19Jul25  1MP   3 * 5     71,666 |     16K / 7      5-1
               10 Wrigleyville               BAQ  12  19Jul25  6SAR  2 * 3     82,312 |      5K / 4      7-2
PLACE           4 Phoenix of Wit (IRE)       BAQ  12  12Jul25  6GP   2 * 3     56,000 |     32K / 10     6-1





                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            Name                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=============================   Clm  [1 1/16  Turf ]=============================================================
                2 Thunder Princess           GP    1  02Aug25  1GP   2 * 4 T   26,653 |      4K / 8      3-1
                4 Beentee                    GP    1  02Aug25  1GP   3 * 4+T   28,333 |      2K / 6      7-2
-------------------  1:20 PM   Clm  [5 1/2 F  All Weather Track ]------------------------------------------------
PLACE           8 High Limit Room            GP    2  07Sep25  5GP   1 * 3+T   54,892 |    -27K / 4      7-2
                                             GP    2  19Jul25  5GP   1 * 3 T   54,892 |    -27K / 4      7-2
Scr             6 Rough Draft                GP    2  07Sep25  5GP   2 * 3+T   53,250 |    -26K / 5      4-1
                                             GP    2  17Aug25  9GP   2 * 3 T   53,250 |    -26K / 5      4-1
                9 Nic's Bro                  GP    2  11Jul25  4GP   2 * 3 T   41,888 |    -14K / 6     10-1
Scr             4 Red River Rebel            GP    2  19Apr25  7GP   2 * 3     84,482 |    -57K / 1      2-1
Scr             5 Tap Gold                   GP    2  16May25  9GP   3 * 3     40,055 |    -13K / 7      6-1
Scr             4 Red River Rebel            GP    2  16May25  9GP   5 * 3+    84,482 |    -57K / 1      2-1
                2 Selecto                    GP    2  19Jul25  5GP   5 * 3     23,625 |      3K / 10    30-1
-------------------  2:56 PM   AlwOC  [1 Mile  Turf ]------------------------------------------------------------
                7 Annie Goodbody             GP    5  29Jun25  8GP   2 * 4     59,666 |     -2K / 2      8-1
                2 Su Win                     GP    5  13Sep25  5GP   1 * 3+T   38,000 |     19K / 9     20-1
                9 Lady Cha Cha               GP    5  30Mar25  9TAM  2 * 3     70,800 |    -13K / 1      9-5
SHOW           10 Deflection                 GP    5  12Jul25  3GP   2 * 3     58,833 |     -1K / 3      6-1
PLACE           3 Goodbetterbest             GP    5  26Jun25  5GP   3 * 3     36,238 |     20K / 10     9-2
-------------------  4:35 PM   SOC  [5 1/2 F  All Weather Track ]------------------------------------------------
                7 Amor Y Control             GP    8  27Jul25  8GP   1 * 4+T   26,681 |      6K / 9      2-1
                5 Happy Ride                 GP    8  27Jul25  8GP   2 * 4+T   32,203 |     797 / 5      5-2
                8 Warda                      GP    8  27Jul25  8GP   3 * 4 T   36,272 |     -3K / 4      8-1
Win $11.20      2 Demar's Legacy             GP    8  03Aug25  7GP   1 * 3+T   41,285 |     -8K / 2      8-1
SHOW            6 Founder's Day              GP    8  23Aug25  5GP   2 * 3+T   44,807 |    -11K / 1     12-1
                3 Heir to the Roar           GP    8  15Feb25  5GP   2 * 3     28,750 |      4K / 6      5-1
                7 Amor Y Control             GP    8  27Jun25  7GP   2 * 3     26,681 |      6K / 9      2-1
                8 Warda                      GP    8  23Aug25  5GP   3 * 3+T   36,272 |     -3K / 4      8-1
PLACE           9 Vayesta                    GP    8  03Aug25  7GP   3 * 3 T   27,142 |      5K / 8     10-1
SHOW            6 Founder's Day              GP    8  14Jun25  3GP   3 * 3     44,807 |    -11K / 1     12-1
Scr             1 Denver's Alley             GP    8  18May25  8GP   3 * 3     37,500 |     -4K / 3     20-1
                5 Happy Ride                 GP    8  15Jun25  6GP   3 * 3     32,203 |     797 / 5      5-2
-------------------  5:07 PM   Handicap  [1 1/16  Turf ]---------------------------------------------------------
Win $8.40       5 Private Thoughts           GP    9  01Aug25  8GP   1 * 4 T   51,900 |     18K / 6      8-1
                3 Prevent                    GP    9  06Sep25  9GP   1 * 3+T   70,250 |      -K / 4      5-1
-------------------  6:11 PM   SOC  [1 Mile  Turf ]--------------------------------------------------------------
                1 Hot Blooded                GP   11  17Aug25 10GP   1 * 4+T   57,500 |    -17K / 5      8-1
SHOW            7 Adios Cole                 GP   11  26Jul25 11DMR  1 * 4+T   56,714 |    -16K / 6      7-2
                2 Smart Striker              GP   11  01Aug25  8GP   2 * 4 T   42,636 |     -2K / 8     10-1
               10 Mister Abarrio             GP   11  22May25  8GP   2 * 3+    41,000 |     -1K / 9      8-1
                3 Shrug                      GP   11  01Sep25  8MP   3 * 3+T   66,080 |    -26K / 4      5-2
                6 American Speed             GP   11  06Sep25  9GP   4 * 3+T   55,375 |    -15K / 7     20-1
Win $32.00      5 Kalik                      GP   11  06Sep25  9GP   5 * 3+    92,500 |    -52K / 2     30-1





                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            Name                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=============================   Allowance  [6 F  Dirt ]==========================================================
Win $3.36       7 Outfielder                 KEE   3  23May25  4CD   1 * 3+    52,000 |     68K / 4      4-5
                4 Swung                      KEE   3  22Aug25  6ELP  1 * 3+    44,000 |     76K / 5     20-1
-------------------  2:36 PM   Allowance  [1 1/16  Turf ]--------------------------------------------------------
Scr            14 Maui Strong                KEE   4  04Jul25  8SAR  4 * 5+T  212,833 |    -92K / 1      8-1
               11 Mary's Boy Bolt            KEE   4  04Sep25  3KD   4 * 5+T   82,000 |     38K / 13    15-1
Scr            16 Global Prosperity          KEE   4  08Aug25  2SAR  2 * 4     68,000 |     52K / 14    20-1
                5 States' Rights             KEE   4  07Aug25  9SAR  5 * 4+T   94,750 |     25K / 9      8-1
PLACE           9 Montador                   KEE   4  28Aug25 11KD   1 * 3+T  170,000 |    -50K / 2      9-2
               12 Favorable Scenario         KEE   4  08Aug25 10SAR  1 * 3+T   92,000 |     28K / 11     6-1
Scr            13 Paris Surprise             KEE   4  13Jul25  7ELP  1 * 3+T   83,083 |     36K / 12    15-1
                2 Atlal                      KEE   4  07Sep25  5KD   1 * 3+   100,750 |     19K / 8     12-1
Scr            16 Global Prosperity          KEE   4  27Jun25  9BAQ  1 * 3     68,000 |     52K / 14    20-1
Scr            15 Write Off Jerry            KEE   4  17Aug25  4ELP  2 * 3 T   64,888 |     55K / 16     6-1
Scr            13 Paris Surprise             KEE   4  19Apr25 11GP   2 * 3     83,083 |     36K / 12    15-1
SHOW            6 Rocky Joy                  KEE   4  10Sep25  4KD   4 * 3+   115,375 |      4K / 5      6-1
                                             KEE   4  01Jun25  6CD   5 * 3    115,375 |      4K / 5      6-1
-------------------  3:08 PM   AlwOC  [7 F  Dirt ]---------------------------------------------------------------
                3 Heart Headed               KEE   5  25Jul25  2DMR  2 * 3+    70,222 |     59K / 9     12-1
SHOW            4 Eglise                     KEE   5  26May25  3CD   3 * 3     93,000 |     37K / 4      8-1
                5 Rookie Card                KEE   5  30Aug25 12SAR  5 * 3+    88,800 |     41K / 5      7-2
-------------------  3:40 PM   STAKES (G2)  [5 1/2 F  Turf ]-----------------------------------------------------
                5 Doncho                     KEE   6  08Aug25  7ELP  1 * 4+T  101,400 |    298K / 9      3-1
                7 Governor Sam               KEE   6  10Aug25  9SAR  2 * 4 T  512,500 |   -112K / 2      6-1
Win $8.54       8 Khaadem (IRE)              KEE   6  30Aug25  9KD   3 * 4+T2,000,000 |  -1600K / 1      4-1
                4 Outlaw Kid                 KEE   6  31Aug25 10SAR  3 * 4+T  137,727 |    262K / 6     10-1
PLACE           9 Script                     KEE   6  27Jun25  9CD   3 * 4    114,111 |    285K / 7     20-1
                1 Arrest Me Red              KEE   6  30Aug25  9KD   4 * 4+T  279,821 |    120K / 3      9-2
                6 Charcoal                   KEE   6  03Aug25 10ELP  7 * 4    246,250 |    153K / 4     30-1
SHOW            3 Joe Shiesty                KEE   6  07Jun25 10CD   1 * 3    188,800 |    211K / 5      8-1
PLACE           9 Script                     KEE   6  04Sep25  8KD   1 * 3+   114,111 |    285K / 7     20-1
                1 Arrest Me Red              KEE   6  07Jun25 10CD   2 * 3    279,821 |    120K / 3      9-2
                7 Governor Sam               KEE   6  06Sep25 10KD   3 * 3+   512,500 |   -112K / 2      6-1
Scr             2 World Record               KEE   6  26Jul25 10DMR  3 * 3    113,733 |    286K / 8      7-2
                4 Outlaw Kid                 KEE   6  17Aug25  7WO   4 * 3 T  137,727 |    262K / 6     10-1
-------------------  4:12 PM   STAKES (G2)  [6 F  Dirt ]---------------------------------------------------------
SHOW            7 Zeitlos                    KEE   7  19Jul25  9SAR  2 * 4    173,900 |    226K / 5      9-2
Win $21.74      6 Praying                    KEE   7  30Aug25  7SAR  1 * 3+T  142,200 |    257K / 7     12-1
                2 Long Neck Paula            KEE   7  08Jun25  9SAR  2 * 3    189,000 |    211K / 4      7-2
                1 Taxed                      KEE   7  10Aug25  9ELP  4 * 3    299,750 |    100K / 3     20-1
-------------------  4:44 PM   STAKES (G1)  [1 Mile  Turf ]------------------------------------------------------
Win $28.24      4 Simply in Front            KEE   8  03Aug25  8ELP  1 * 5 T  665,022 |    134K / 2      8-1
               10 Ozara (IRE)                KEE   8  08Aug25  8SAR  1 * 5+T  139,636 |    660K / 11     6-1
               14 Deep Satin                 KEE   8  08Aug25  8SAR  2 * 5+T  147,500 |    652K / 10     8-1
Scr            13 Special Wan (IRE)          KEE   8  30Aug25 11KD   1 * 4+T  713,750 |     86K / 1      7-2
                5 Dynamic Pricing (IRE)      KEE   8  29Aug25 11SAR  1 * 4+T  281,666 |    518K / 6      4-1
               10 Ozara (IRE)                KEE   8  10Jul25  8SAR  1 * 4 T  139,636 |    660K / 11     6-1
Scr            16 Crevalle d'Oro             KEE   8  07Sep25  8KD   1 * 4+T  119,580 |    680K / 13    20-1
PLACE           9 Segesta                    KEE   8  30Aug25 11KD   2 * 4+T  525,500 |    274K / 5      5-1
                2 Raqiya (IRE)               KEE   8  29Aug25 11SAR  2 * 4+T  225,000 |    575K / 8      8-1
               14 Deep Satin                 KEE   8  10Jul25  5SAR  1 * 3 T  147,500 |    652K / 10     8-1
                8 Pin Up Betty               KEE   8  29Jun25  9CD   1 * 3    237,000 |    563K / 7     20-1
                7 Heredia (GB)               KEE   8  10Jul25  5SAR  3 * 3 T  170,000 |    630K / 9     15-1
-------------------  5:16 PM   STAKES (G1)  [1 1/16  Dirt ]------------------------------------------------------
                2 Big Dom                    KEE   9  23Aug25  6SAR  1 * 3+   100,000 |    550K / 5      4-1
-------------------  5:48 PM   STAKES (G1)  [1 Mile  Turf ]------------------------------------------------------
               11 Beach Gold                 KEE  10  02Aug25 10ELP  1 * 5 T  329,300 |    920K / 5     30-1
                2 Quatrocento                KEE  10  10Sep25  9KD   1 * 5+T  112,714 |   1137K / 8     15-1
                7 Epic Ride                  KEE  10  02Aug25 10ELP  2 * 5 T  975,000 |    275K / 2     20-1
                6 Mercante                   KEE  10  02Aug25 10ELP  4 * 5 T  287,750 |    962K / 6     20-1
                7 Epic Ride                  KEE  10  06Sep25  7KD   1 * 4+T  975,000 |    275K / 2     20-1
                2 Quatrocento                KEE  10  31Aug25  3KD   1 * 4 T  112,714 |   1137K / 8     15-1
Win $21.18      9 Rhetorical                 KEE  10  24Aug25  8SAR  1 * 4+T   66,541 |   1183K / 9      8-1
                3 Howard Wolowitz            KEE  10  30Aug25  9KD   2 * 4+ 1,353,333 |   -103K / 1      6-1
               11 Beach Gold                 KEE  10  06Sep25  7KD   3 * 4+T  329,300 |    920K / 5     30-1
SHOW           10 Brilliant Berti            KEE  10  06Sep25  7KD   4 * 4+T  465,250 |    784K / 3      8-1
                6 Mercante                   KEE  10  31May25  9CD   1 * 3    287,750 |    962K / 6     20-1
Win $21.18      9 Rhetorical                 KEE  10  18May25  8BAQ  1 * 3     66,541 |   1183K / 9      8-1
SHOW           10 Brilliant Berti            KEE  10  31May25  9CD   2 * 3    465,250 |    784K / 3      8-1





                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            Name                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=============================   Clm  [5 F  Turf ]================================================================
PLACE           2 Kid Mattie Matt            MED   3  22May25  4GP   5 * 3+    43,666 |    -25K / 2      2-1
-------------------  9:20 PM   Allowance  [5 F  Turf ]-----------------------------------------------------------
SHOW            6 Java Buzz                  MED   6  11Sep25  5BAQ  1 * 4+    80,083 |    -38K / 1      5-2
                                             MED   6  01Aug25  9SAR  3 * 4 T   80,083 |    -38K / 1      5-2
Scr             7 Korrongo                   MED   6  26Jul25  5SAR  4 * 4 T   37,333 |      4K / 5      4-1
                4 Dumb Money                 MED   6  24Aug25 11MP   2 * 3     72,107 |    -30K / 2      9-2
                                             MED   6  20Sep25  5MED  3 * 3+    72,107 |    -30K / 2      9-2
Scr             1 Surf's Up                  MED   6  18May25  9GP   3 * 3     39,750 |      2K / 4      8-1
Scr             7 Korrongo                   MED   6  19Sep25  9BAQ  3 * 3+    37,333 |      4K / 5      4-1





                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            Name                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=============================   AlwOC  [6 F  Turf ]==============================================================
Win $11.60      9 Cullen J                   SA    1  21Mar25  6SA   2 * 3     58,750 |      2K / 5      8-1
                2 Midnite Musket             SA    1  15Mar25  5TAM  4 * 3     30,900 |     30K / 12    15-1
-------------------  5:03 PM   STAKES (G1)  [1 1/16  Dirt ]------------------------------------------------------
                6 Kristofferson              SA    3  31Aug25  6DMR  1 * 4+   100,000 |    200K / 3      9-5
Win $19.60      2 Intrepido                  SA    3  23Aug25  1DMR  1 * 3+T   30,500 |    269K / 4      6-1
SHOW            3 Plutarch                   SA    3  23Aug25  1DMR  2 * 3 T  100,000 |    200K / 3     10-1
-------------------  5:34 PM   AlwOC  [1 Mile  Turf ]------------------------------------------------------------
               10 Russells Hustle            SA    4  01Sep25  9DMR  1 * 5+T   45,153 |     15K / 9      6-1
                5 Suchet (FR)                SA    4  26Jul25 11DMR  2 * 4 T   81,000 |    -20K / 2      7-2
Win $7.20       2 Cuban Confusion (GB)       SA    4  07Sep25 11DMR  2 * 4+T   67,000 |     -6K / 6      3-1
                7 Takes Three                SA    4  07Sep25 11DMR  3 * 4+T   68,222 |     -7K / 5      8-1
Win $7.20       2 Cuban Confusion (GB)       SA    4  26Jul25 11DMR  3 * 4 T   67,000 |     -6K / 6      3-1
                3 Big Bet Jafinsafa          SA    4  26Jul25 11DMR  4 * 4 T   58,000 |      3K / 8     15-1
                6 Annan                      SA    4  30Aug25  3DMR  1 * 3+T   72,857 |    -11K / 4     10-1
PLACE           9 Kansas Cat (ARG)           SA    4  17Aug25  3DMR  2 * 3+T   62,666 |     -1K / 7      5-1
                8 Yacowlef (IRE)             SA    4  17Aug25  3DMR  3 * 3+T   43,545 |     17K / 10    12-1
PLACE           9 Kansas Cat (ARG)           SA    4  19Apr25  9TAM  3 * 3     62,666 |     -1K / 7      5-1
SHOW            4 Charge for Gold            SA    4  15Aug25  8DMR  5 * 3+T   80,000 |    -19K / 3     10-1
-------------------  7:38 PM   STAKES (G2)  [1 1/4  Downhill turf ]----------------------------------------------
                7 Amber Cascade              SA    8  03Aug25  8ELP  2 * 5    149,636 |     50K / 3      5-2
                8 Alpha Bella                SA    8  20Jul25  9DMR  5 * 4    136,666 |     63K / 4      4-1
Win $25.80      5 Mission of Joy             SA    8  28Jun25 10WO   6 * 4    274,388 |    -74K / 1      6-1
PLACE           3 Speed Shopper              SA    8  03Jul25  9ELP  2 * 3    106,666 |     93K / 6     15-1
                4 Long Ago (GB)              SA    8  29Jun25  9CD   3 * 3    186,333 |     13K / 2      3-1
                7 Amber Cascade              SA    8  18May25  7CD   4 * 3    149,636 |     50K / 3      5-2
-------------------  8:08 PM   STAKES (G2)  [1 1/16  Dirt ]------------------------------------------------------
Win $2.80       6 Explora                    SA    9  17Aug25  2DMR  1 * 3    200,000 |      0K / 1      4-5
SHOW            2 La Ville Lumiere           SA    9  16May25  4SA   2 * 3     60,000 |    140K / 4     12-1
-------------------  8:38 PM   STAKES  [5 F  Turf ]--------------------------------------------------------------
SHOW            2 Twilight Delight           SA   10  01Aug25  5ELP  1 * 4 T  100,000 |      0K / 2      3-1
               11 Brigante                   SA   10  01Jun25  6SA   2 * 3    105,000 |     -5K / 1      8-1





                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            Name                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=============================   M O C  [1 1/16  All Weather Track ]==============================================
                7 Silent Strike              WO    4  09Aug25  5WO   2 * 3     82,166 |    -16K / 2      6-1
                                             WO    4  27Jul25  8WO   4 * 3     82,166 |    -16K / 2      6-1
-------------------  3:28 PM   STAKES (G2)  [5 F  Inner turf ]---------------------------------------------------
                5 Bring Theband Home         WO    5  03Aug25  8SAR  1 * 4+T  108,300 |    141K / 4      2-5
                                             WO    5  04Jul25 11SAR  1 * 4 T  108,300 |    141K / 4      2-5
PLACE           7 Nobals                     WO    5  03Aug25 10ELP  3 * 4 T  300,000 |    -50K / 1      4-1
                1 Light the Lamp             WO    5  01Sep25  5WO   1 * 3+T   81,700 |    168K / 6     20-1
Win $18.90      6 No Nay Hudson (IRE)        WO    5  18Apr25  8KEE  1 * 3    145,200 |    104K / 2     12-1
                1 Light the Lamp             WO    5  29Jun25  9WO   1 * 3     81,700 |    168K / 6     20-1
Win $18.90      6 No Nay Hudson (IRE)        WO    5  30Aug25  9DMR  4 * 3+T  145,200 |    104K / 2     12-1
-------------------  4:00 PM   Clm  [1 1/8  All Weather Track ]--------------------------------------------------
                7 Sailor's Passion           WO    6  01Aug25  5WO   1 * 3     45,560 |     10K / 7     12-1
                6 Peja Du                    WO    6  25Jul25  7WO   1 * 3     42,044 |     14K / 8      5-2
-------------------  5:07 PM   STAKES (G2)  [1 1/16  Inner turf ]------------------------------------------------
                9 Mo Fox Givin               WO    8  04Sep25  7KD   1 * 5+T  169,444 |     30K / 4     10-1
Win $14.00      1 Breath Away (GB)           WO    8  07Aug25  4SAR  6 * 5 T  112,461 |     87K / 6      6-1
SHOW            4 Ready for Shirl            WO    8  28Jun25 10WO   2 * 4    211,675 |    -11K / 2      9-5
                9 Mo Fox Givin               WO    8  24Jul25  8SAR  4 * 4 T  169,444 |     30K / 4     10-1
                3 Hurricane Clair            WO    8  13Jul25  6WO   1 * 3 T  172,945 |     27K / 3     20-1
                7 Hope Mission               WO    8  24Aug25  8ELP  1 * 3+T   79,500 |    120K / 9      8-1
Win $14.00      1 Breath Away (GB)           WO    8  26Apr25  9GP   2 * 3    112,461 |     87K / 6      6-1
-------------------  5:41 PM   STAKES (G1)  [1 1/2  Inner turf ]-------------------------------------------------
                2 My Boy Prince              WO    9  02Aug25  8SAR  4 * 4    385,585 |    364K / 3     10-1
                3 English Actor              WO    9  03Aug25  7WO   5 * 4    113,380 |    636K / 8     20-1
                2 My Boy Prince              WO    9  13Sep25  9WO   2 * 3+   385,585 |    364K / 3     10-1
-------------------  6:15 PM   AlwOC  [1 1/16  All Weather Track ]-----------------------------------------------
                9 Westside Tide              WO   10  03Aug25  7WO   1 * 4     68,640 |     48K / 12    12-1
-------------------  6:47 PM   AlwOC  [1 1/16  Inner turf ]------------------------------------------------------
                4 Itsastormymonday           WO   11  07Aug25  3WO   1 * 4 T   76,975 |     37K / 5      4-1
                6 Border Town                WO   11  30Aug25  5WO   2 * 3     68,991 |     45K / 8     20-1
                                             WO   11  08Aug25  7WO   2 * 3     68,991 |     45K / 8     20-1





Copyright www.SlewsFastHorses.com  2011-2025 All Rights Reserved (v.2)