Slew's Fast Horses: Results



SLEW'S FAST HORSES RESULTS for Saturday (March 07, 2026)  www.SlewsFastHorses.com
 
 
 
                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            Name                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=============================   Stakes $135,000  [1 Mile  Dirt ]=================================================
Win $37.16     4  Victory Hall               AQU   8  25Oct25  4BAQ  3 * 3    117,400 |     17K / 1     12-1
-------------------  5:19 PM   Alw $83,000  [1 Mile  Dirt ]------------------------------------------------------
               1  Griffin's Wharf            AQU   9  28Sep25  8BAQ  3 * 4    105,000 |    -22K / 2     10-1





                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            Name                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=============================   MSW $54,000  [6 F  Dirt ]========================================================
Win $3.20      3  Corona de Oro              FG    2  24Jan26  7FG   2 * 3+T   82,000 |    -28K / 2      2-1
               4  Hitchcock                  FG    2  02Jan26  7FG   3 * 3     87,000 |    -33K / 1      7-2
               5  King of Heat               FG    2  14Feb26  2FG   4 * 3+T        0 |     54K / 5     15-1
               4  Hitchcock                  FG    2  30Jan26  7FG   5 * 3+    87,000 |    -33K / 1      7-2
-------------------  3:45 PM   MSW $54,000  [6 F  Turf ]---------------------------------------------------------
Win $10.40     8  Cruisin Chuck              FG    5  27Nov25  4FG   2 * 3     54,500 |      -K / 4      9-2
PLACE          7  Obelus                     FG    5  24Jan26  7FG   4 * 3+    55,000 |     -1K / 3      6-1
SHOW           10 He's a Charmer             FG    5  27Nov25  4FG   5 * 3          0 |     54K / 6     20-1
-------------------  4:45 PM   AlwOC $56,000  [6 F  Turf ]-------------------------------------------------------
Scr            3  Epic Style                 FG    7  27Nov25  6FG   1 * 5    104,333 |    -48K / 2      9-2
Win $9.60      9  She's a Tempest            FG    7  06Feb26  7FG   2 * 4+T   78,875 |    -22K / 6      9-2
               6  Apropos                    FG    7  06Feb26  7FG   3 * 4+T   82,681 |    -26K / 5      6-1
Scr            3  Epic Style                 FG    7  06Feb26  7FG   4 * 4+T  104,333 |    -48K / 2      9-2
SHOW           10 I'm Mo Joke                FG    7  07Feb26  8FG   1 * 3+T   75,200 |    -19K / 8      9-2
               1  Cairo Dream                FG    7  09Jan26  7FG   2 * 3 T   57,750 |     -1K / 9      8-1
               2  Biscuitwiththeboss         FG    7  12Jul25  7MP   3 * 3     78,000 |    -22K / 7     10-1
               6  Apropos                    FG    7  10Jan26  9GP   4 * 3     82,681 |    -26K / 5      6-1
-------------------  5:15 PM   AlwOC $55,000  [6 F  Dirt ]-------------------------------------------------------
Win $17.00     4  Golden Mane                FG    8  03Jan26  7FG   3 * 3 T  119,570 |    -64K / 1      6-1
               9  Mo Whiskey                 FG    8  03Jan26  7FG   4 * 3+T        0 |     55K / 3      6-1
-------------------  5:45 PM   Stakes $100,000  [6 F  Turf ]-----------------------------------------------------
               7  Aggressive Lime            FG    9  31Jan26 11GP   5 * 4+   148,500 |    -48K / 1      9-2
                                             FG    9  19Nov25  8CD   1 * 3    148,500 |    -48K / 1      9-2
               3  Struck At Midnight         FG    9  26Dec25  7FG   1 * 3     59,750 |     40K / 7      8-1
                                             FG    9  29Nov25  6FG   2 * 3     59,750 |     40K / 7      8-1
               5  Loch Fyne                  FG    9  26Dec25  7FG   2 * 3     30,000 |     70K / 9     20-1
               8  Ontology                   FG    9  29Nov25  6FG   3 * 3     73,111 |     26K / 5     10-1
PLACE          2  Faithful Departed          FG    9  26Dec25  7FG   4 * 3     30,000 |     70K / 9     20-1





                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            Name                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=============================   MSW $84,000  [1 Mile  Turf ]=====================================================
Scr            12 Classic Move               GP    1  07Feb26  1GP   4 * 4+T   33,750 |     50K / 5      6-1
Scr            11 Horsing Around             GP    1  30Jan26 10GP   2 * 3+    84,000 |      0K / 4      9-2
Scr            12 Classic Move               GP    1  15Jan26  5GP   2 * 3     33,750 |     50K / 5      6-1
Win $7.60      6  Trust Account              GP    1  03Oct25  3KEE  3 * 3+   110,000 |    -26K / 1      2-1
Scr            13 Pan Pan                    GP    1  24Dec25  1GP   4 * 3 T   85,000 |     -1K / 3      5-1
Win $7.60      6  Trust Account              GP    1  18Aug25  9ELP  4 * 3    110,000 |    -26K / 1      2-1
Scr            11 Horsing Around             GP    1  20Dec25  1GP   4 * 3     84,000 |      0K / 4      9-2
-------------------  1:48 PM   AlwOC $54,000  [1 Mile  Dirt ]----------------------------------------------------
Win $3.80      2  Vuela Paloma               GP    3  27Nov25  3GP   2 * 4     43,055 |     10K / 3      5-2
                                             GP    3  13Dec25  3GP   1 * 3     43,055 |     10K / 3      5-2
PLACE          4  Foggy Note                 GP    3  18Jan26  7GP   3 * 3+    37,444 |     16K / 5      7-2
                                             GP    3  18Dec25  7GP   3 * 3     37,444 |     16K / 5      7-2
-------------------  2:49 PM   SOC $42,000  [1 Mile  Turf ]------------------------------------------------------
               3  Act a Fool                 GP    5  13Dec25  6GP   1 * 4 T   40,666 |      1K / 11    10-1
               1  Classy War                 GP    5  31Oct25  5CD   3 * 4    111,920 |    -69K / 1     10-1
Scr            5  Fluid Situation            GP    5  22Nov25  9TAM  1 * 3     87,200 |    -45K / 4     12-1
Win $3.20      6  Speed Figures              GP    5  04Jan26  8GP   1 * 3     65,728 |    -23K / 6      9-5
               1  Classy War                 GP    5  17Oct25  7WO   2 * 3    111,920 |    -69K / 1     10-1
PLACE          2  Xy Speed                   GP    5  04Jan26  8GP   2 * 3     65,652 |    -23K / 7      6-1
                                             GP    5  26Oct25  5GP   2 * 3     65,652 |    -23K / 7      6-1
Scr            4  Louie the Sun King         GP    5  01Jan26  5GP   2 * 3     56,615 |    -14K / 9      7-2
               8  Niagara Skyline            GP    5  04Jan26  8GP   3 * 3     96,289 |    -54K / 3      6-1
Scr            5  Fluid Situation            GP    5  01Jan26  5GP   3 * 3+    87,200 |    -45K / 4     12-1
SHOW           7  Esperon                    GP    5  11Jan26  9TAM  3 * 3     71,125 |    -29K / 5     15-1
Scr            9  Beeline                    GP    5  21Jan26  2TAM  3 * 3     53,190 |    -11K / 10    12-1
Win $3.20      6  Speed Figures              GP    5  14Feb26 10TAM  4 * 3+    65,728 |    -23K / 6      9-5
SHOW           7  Esperon                    GP    5  22Nov25  9TAM  5 * 3     71,125 |    -29K / 5     15-1
Scr            4  Louie the Sun King         GP    5  03Aug25 10GP   5 * 3     56,615 |    -14K / 9      7-2
-------------------  3:50 PM   Stakes $125,000  [1 Mile  Turf ]--------------------------------------------------
Win $4.80      3  Litigation                 GP    7  31Oct25  5CD   1 * 4    122,500 |      2K / 2      6-5
               6  Sosua Summer               GP    7  11Oct25  6GP   2 * 4     89,029 |     35K / 6     12-1
Win $4.80      3  Litigation                 GP    7  24Jan26  7GP   1 * 3+   122,500 |      2K / 2      6-5
               6  Sosua Summer               GP    7  01Jan26  5GP   1 * 3+    89,029 |     35K / 6     12-1
PLACE          1  Rezasrolex                 GP    7  11Jan26  9TAM  1 * 3     44,964 |     80K / 7      8-5
                                             GP    7  14Feb26 10TAM  2 * 3+    44,964 |     80K / 7      8-5
               4  Coppola                    GP    7  20Dec25  5GP   3 * 3    138,346 |    -13K / 1      6-1
               5  Classic of Course          GP    7  17Jan26  9GP   4 * 3+T  115,727 |      9K / 3     15-1
                                             GP    7  29Nov25  6GP   4 * 3    115,727 |      9K / 3     15-1
-------------------  4:21 PM   CLM $27,000  [1 Mile  Synthetic ]-------------------------------------------------
               7  Misprint                   GP    8  11Dec25  9GP   1 * 4     26,552 |     448 / 8      4-1
                                             GP    8  01Jan26  2GP   2 * 4     26,552 |     448 / 8      4-1
PLACE          8  Omo Ten Girl               GP    8  11Dec25  9GP   3 * 4     34,066 |     -7K / 4     12-1
Scr            6  Chloe's Toy                GP    8  01Jan26  2GP   3 * 4     32,150 |     -5K / 5      5-2
SHOW           5  Plum Irish                 GP    8  08Jan26  4GP   1 * 3     28,666 |     -1K / 7      6-1
               3  Kid Mattie Matt            GP    8  04Oct25  3MED  2 * 3+    37,250 |    -10K / 3      6-1
               2  Any Moment                 GP    8  08Nov25  5GP   2 * 3     31,250 |     -4K / 6      6-1
Scr            6  Chloe's Toy                GP    8  08Nov25  5GP   4 * 3     32,150 |     -5K / 5      5-2
               4  Sol Hope                   GP    8  15Jan26  8GP   5 * 3     76,333 |    -49K / 1     20-1
-------------------  4:52 PM   Handicap $100,000  [1 Mile  Synthetic ]-------------------------------------------
Win $9.00      6  Reagan's Flame             GP    9  08Nov25  5CD   2 * 4     95,818 |      4K / 3      8-1
PLACE          3  Table Flirt                GP    9  27Sep25  7CD   1 * 3    111,500 |    -11K / 1      6-1
               7  Charlie's Wish             GP    9  18Oct25  9GP   1 * 3     81,842 |     18K / 4      3-1
               1  Fantasy Performer          GP    9  01Jan26  9GP   1 * 3     67,428 |     32K / 5     10-1
               4  Fantastic Flame            GP    9  14Dec25  8GP   1 * 3     67,400 |     32K / 6      9-2
               2  Miss Mary Nell             GP    9  24Jan26  4GP   1 * 3+    62,181 |     37K / 7      7-2
               7  Charlie's Wish             GP    9  01Jan26  9GP   2 * 3     81,842 |     18K / 4      3-1
               1  Fantasy Performer          GP    9  24Jan26  4GP   4 * 3+    67,428 |     32K / 5     10-1
PLACE          3  Table Flirt                GP    9  19Aug25 11PRX  6 * 3    111,500 |    -11K / 1      6-1
-------------------  5:23 PM   AlwOC $86,000  [1 Mile  Turf ]----------------------------------------------------
               4  Call the Bullpen           GP   10  09Jan26  1GP   1 * 4 T   43,000 |     43K / 10     8-1
               8  Tideoftime                 GP   10  03Jan26  6GP   4 * 4+T        0 |     86K / 12     5-2
               11 My Lady Jbella             GP   10  09Jan26 10GP   4 * 4 T        0 |     86K / 12    15-1
               3  Bert's Knoty Girl          GP   10  06Dec25  4GP   1 * 3 T   66,750 |     19K / 7     10-1
               4  Call the Bullpen           GP   10  05Feb26  5GP   1 * 3+T   43,000 |     43K / 10     8-1
               5  Reina Del Viento           GP   10  08Jan26  1GP   1 * 3 T   37,333 |     48K / 11    30-1
Win $6.80      2  To a Flame                 GP   10  31Aug25 11KD   3 * 3+   550,000 |   -464K / 1      7-2
               8  Tideoftime                 GP   10  06Nov25  6AQU  4 * 3          0 |     86K / 12     5-2
SHOW           7  Spinelli                   GP   10  08Jan26 10GP   5 * 3     63,500 |     22K / 8     15-1
-------------------  5:52 PM   G3 Stakes $175,000  [1 Mile  Dirt ]-----------------------------------------------
               1  Lynn's Milky Way           GP   11  20Dec25  8GP   1 * 4     89,571 |     85K / 5      8-1
PLACE          4  Sterling Silver            GP   11  25Oct25  8BAQ  1 * 3    151,724 |     23K / 1      2-1
-------------------  6:21 PM   AlwOC $86,000  [1 Mile  Turf ]----------------------------------------------------
               3  Pierre                     GP   12  31Jan26  9GP   3 * 5+T   84,930 |      1K / 5      6-1
               2  Profound                   GP   12  31Jan26  9GP   5 * 5+T   16,800 |     69K / 12     8-1
               8  Vintage Vino               GP   12  20Sep25  5BAQ  5 * 5     88,400 |     -2K / 4     20-1
               10 Just for Luck              GP   12  29Jan26 10GP   1 * 4+T   43,213 |     42K / 8      6-1
Scr            12 Mortal Lock                GP   12  30Jan26  9TAM  2 * 3+T   80,000 |      6K / 7     30-1
               10 Just for Luck              GP   12  02Jan26  6GP   3 * 3     43,213 |     42K / 8      6-1





                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            Name                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=============================   CLM $31,000  [6 F  Dirt ]========================================================
PLACE          4  Dark Vector                OP    1  22Feb26  3OP   3 * 3+T   57,590 |    -26K / 3      4-1
               2  Sexagenarian               OP    1  13Feb26  5OP   4 * 3 T   89,320 |    -58K / 1      8-5
-------------------  3:36 PM   Alw $125,000  [6 F  Dirt ]--------------------------------------------------------
SHOW           3  Untamed Moment             OP    5  20Dec25  5OP   2 * 3+T  107,500 |     17K / 3      7-5
-------------------  4:07 PM   MCLM $38,000  [6 F  Dirt ]--------------------------------------------------------
Scr            2  Foolish Mortal             OP    6  02Jan26  3OP   2 * 3+    54,500 |    -16K / 1      9-2
Scr            3  Bagg O Time                OP    6  02Jan26  3OP   3 * 3     43,500 |     -5K / 2     12-1
-------------------  5:10 PM   MCLM $32,000  [6 F  Dirt ]--------------------------------------------------------
Win $12.80     5  Gun Fire                   OP    8  13Feb26  2OP   2 * 3+T   26,000 |      6K / 8      4-1
-------------------  5:44 PM   G2 Stakes $400,000  [6 F  Dirt ]--------------------------------------------------
Win $20.60     3  Majestic Oops              OP    9  13Feb26  8OP   1 * 3+T  207,222 |    192K / 5      3-1
SHOW           2  Nitrogen                   OP    9  01Nov25  7DMR  2 * 3    528,021 |   -128K / 2      4-5
                                             OP    9  05Oct25  9KEE  2 * 3    528,021 |   -128K / 2      4-5
PLACE          5  Regaled                    OP    9  01Nov25  7DMR  3 * 3    529,000 |   -129K / 1      9-2
-------------------  6:18 PM   Alw $125,000  [6 F  Dirt ]--------------------------------------------------------
               2  Big Gain                   OP   10  26Dec25  6OP   2 * 3 T   42,090 |     82K / 9     12-1
Win $3.40      3  Publisher                  OP   10  26Dec25  4OP   2 * 3    281,375 |   -156K / 1      2-1
-------------------  6:50 PM   CLM $31,000  [6 F  Dirt ]---------------------------------------------------------
SHOW           7  Midnight Majesty           OP   11  26Feb26  1OP   2 * 3+T   34,777 |     -3K / 8      5-2





                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            Name                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=============================   MSW $70,000  [6 F  Turf ]========================================================
PLACE          3  Booked Clubhouse           SA    1  28Sep25  6SA   4 * 3     80,000 |    -10K / 1      3-1
                                             SA    1  19Oct25  9SA   5 * 3     80,000 |    -10K / 1      3-1
-------------------  4:02 PM   AlwOC $70,000  [6 F  Turf ]-------------------------------------------------------
               1  Umbralle                   SA    3  11Jan26  4SA   2 * 4 T   82,000 |    -12K / 2      5-2
PLACE          4  Cosmic Heat                SA    3  11Jan26  4SA   4 * 4+T   51,333 |     18K / 5      9-2
               1  Umbralle                   SA    3  07Feb26  9SA   3 * 3+T   82,000 |    -12K / 2      5-2
-------------------  4:34 PM   G1 Stakes $300,000  [6 F  Dirt ]--------------------------------------------------
               6  Nafisa                     SA    4  09Jan26  9SA   1 * 4+    64,545 |    235K / 6      8-1
               2  Simply Joking              SA    4  30Nov25  8DMR  2 * 4    280,000 |     20K / 2      5-1
               6  Nafisa                     SA    4  24Oct25  5SA   3 * 4     64,545 |    235K / 6      8-1
-------------------  5:05 PM   Starter Alw $37,000  [6 F  Turf ]-------------------------------------------------
               1  Uncle Happy                SA    5  17Oct25  8SA   2 * 5     45,750 |     -8K / 6      8-1
SHOW           6  Jimmy Blue Jeans           SA    5  10Jan26  8SA   1 * 3+    72,000 |    -35K / 3      3-1
PLACE          7  Vantastic                  SA    5  19Oct25  5SA   2 * 3+    56,368 |    -19K / 4      7-2
               3  Ah Jeez                    SA    5  10Jan26  8SA   4 * 3+   121,000 |    -84K / 1     10-1
               9  Cathal (IRE)               SA    5  09Nov25  3DMR  4 * 3     73,285 |    -36K / 2      9-2
SHOW           6  Jimmy Blue Jeans           SA    5  19Oct25  5SA   6 * 3     72,000 |    -35K / 3      3-1
-------------------  6:09 PM   MSW $70,000  [6 F  Turf ]---------------------------------------------------------
               2  Dats Ms. Blame             SA    7  26Oct25  4SA   4 * 3+         0 |     70K / 3     10-1
-------------------  7:12 PM   G2 Stakes $200,000  [6 F  Turf ]--------------------------------------------------
PLACE          3  El Potente                 SA    9  07Feb26  5SA   1 * 5+    74,083 |    125K / 7      5-2
               4  Gas Me Up                  SA    9  07Feb26  5SA   2 * 5+   236,037 |    -36K / 2      7-2
                                             SA    9  29Dec25  7SA   1 * 4 T  236,037 |    -36K / 2      7-2
               5  Cabo Spirit                SA    9  28Dec25  9SA   1 * 4    200,600 |      -K / 3     10-1
               6  Mi Bago                    SA    9  24Jan26  3GP   1 * 4+   176,166 |     23K / 4     10-1
               8  Astronomer                 SA    9  28Dec25  9SA   2 * 4    101,171 |     98K / 6      8-1
SHOW           2  Almendares (GB)            SA    9  27Sep25  4SA   3 * 4    258,909 |    -58K / 1      9-2
PLACE          3  El Potente                 SA    9  29Dec25  7SA   4 * 4 T   74,083 |    125K / 7      5-2
SHOW           2  Almendares (GB)            SA    9  24Jan26 12GP   3 * 3+   258,909 |    -58K / 1      9-2
               8  Astronomer                 SA    9  24Jan26 12GP   4 * 3+   101,171 |     98K / 6      8-1
-------------------  7:43 PM   Handicap $300,000  [6 F  Dirt ]---------------------------------------------------
Win $16.40     6  British Isles              SA   10  11Oct25  9SA   1 * 4     86,307 |    213K / 6      6-1
Scr               Skippylongstocking         SA   10  24Jan26 13GP   1 * 3+   748,526 |   -448K / 1         
PLACE          4  Vodka Vodka                SA   10  28Dec25  6SA   4 * 3    111,200 |    188K / 4      6-1
Win $16.40     6  British Isles              SA   10  24Jan26 13GP   5 * 3+    86,307 |    213K / 6      6-1
-------------------  8:13 PM   AlwOC $70,000  [6 F  Turf ]-------------------------------------------------------
SHOW           1  Warm Sun and Brew          SA   11  07Feb26  7SA   2 * 5+    65,000 |      5K / 3      3-1
               3  Highplainsdrifter          SA   11  07Feb26  7SA   3 * 5+    56,000 |     14K / 8     20-1
               8  Freeport Joe               SA   11  07Feb26  7SA   4 * 5+         0 |     70K / 10    10-1
                                             SA   11  10Oct25  9SA   5 * 5          0 |     70K / 10    10-1
PLACE          6  Prince Dolce               SA   11  10Jan26 10SA   5 * 4     38,666 |     31K / 9      8-1
               7  Infinitum                  SA   11  02Jan26  4SA   1 * 3 T   66,666 |      3K / 2      5-2
               5  Minister Shane             SA   11  24Oct25  9SA   1 * 3     60,818 |      9K / 6     12-1
SHOW           1  Warm Sun and Brew          SA   11  15Jan26  7SA   2 * 3 T   65,000 |      5K / 3      3-1
               2  Gold Council               SA   11  15Jan26  3SA   2 * 3 T   64,000 |      6K / 4     10-1
               5  Minister Shane             SA   11  16Jan26  8SA   3 * 3+T   60,818 |      9K / 6     12-1
Win $46.20     4  Keithing Thunder           SA   11  29Dec25  8SA   4 * 3     70,500 |      -K / 1     15-1





                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            Name                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=============================   CLM $25,500  [6 F  Dirt ]========================================================
Win $11.00     4  Mama Drama                 TAM   1  27Feb26  4TAM  3 * 4+    22,650 |      2K / 6      3-1
-------------------  1:27 PM   Handicap $70,000  [6 F  Dirt ]----------------------------------------------------
               3  Summer's Comin             TAM   3  07Jan26  2TAM  2 * 4 T   66,973 |      3K / 4     12-1
               6  It's Goodtobe Jose         TAM   3  07Jan26  2TAM  4 * 4+T   41,833 |     28K / 6     20-1
Win $2.40      5  Mystic Lake                TAM   3  07Feb26  4TAM  1 * 3+T  141,538 |    -71K / 1      3-5
               3  Summer's Comin             TAM   3  07Feb26  4TAM  2 * 3+T   66,973 |      3K / 4     12-1
               2  Flowers for Me             TAM   3  09Jan26  5TAM  2 * 3     77,750 |     -7K / 3     12-1
Win $2.40      5  Mystic Lake                TAM   3  20Dec25  6GP   3 * 3 T  141,538 |    -71K / 1      3-5
               6  It's Goodtobe Jose         TAM   3  24Dec25  1TAM  4 * 3 T   41,833 |     28K / 6     20-1
               2  Flowers for Me             TAM   3  20Dec25  7TAM  4 * 3     77,750 |     -7K / 3     12-1
-------------------  1:56 PM   G3 Stakes $125,000  [6 F  Dirt ]--------------------------------------------------
               3  Paynter's Prodigy          TAM   4  04Feb26  7TAM  1 * 3     23,444 |    101K / 7     30-1
               4  Freedom Principle          TAM   4  06Feb26  9TAM  2 * 3+    61,444 |     63K / 5     30-1
                                             TAM   4  24Dec25  7TAM  3 * 3     61,444 |     63K / 5     30-1
-------------------  2:26 PM   Alw $60,500  [6 F  Turf ]---------------------------------------------------------
Scr            7  Sonja Henie                TAM   5  26Oct25  7GP   5 * 5     70,166 |     -9K / 3      6-1
Scr            9  Midway Vow                 TAM   5  28Jan26  9TAM  2 * 4     34,328 |     26K / 7     30-1
PLACE          6  Tinta Roja                 TAM   5  02Nov25  8GP   5 * 4     36,181 |     24K / 6     15-1
Scr            7  Sonja Henie                TAM   5  20Dec25  9TAM  1 * 3     70,166 |     -9K / 3      6-1
Scr            3  Portfolio Duration (GB)    TAM   5  03Dec25  7TAM  1 * 3+    54,000 |      6K / 4      7-5
Scr            9  Midway Vow                 TAM   5  18Feb26  9TAM  1 * 3+    34,328 |     26K / 7     30-1
Scr            8  Mrs. Katz                  TAM   5  02Jan26  9TAM  3 * 3     27,200 |     33K / 8      6-1
                                             TAM   5  21Feb26 10TAM  4 * 3+    27,200 |     33K / 8      6-1
-------------------  2:57 PM   SOC $33,000  [6 F  Dirt ]---------------------------------------------------------
Win $3.00      8  Silver Slugger             TAM   6  26Dec25  4TAM  1 * 3 T   49,223 |    -16K / 3      4-5
SHOW           11 Secret Empire              TAM   6  23Jan26  9TAM  2 * 3 T   29,700 |      3K / 7      5-1
Win $3.00      8  Silver Slugger             TAM   6  07Feb26 10TAM  3 * 3+T   49,223 |    -16K / 3      4-5
Scr            5  In Sky We Trust            TAM   6  23Jan26  9TAM  3 * 3 T   45,487 |    -12K / 4     20-1
               6  Gowokegobroke              TAM   6  01Feb26  6TAM  4 * 3 T   20,000 |     13K / 11    20-1
-------------------  3:27 PM   Stakes $125,000  [6 F  Turf ]-----------------------------------------------------
Win $5.60      5  Alpyland                   TAM   7  01Jan26 10GP   1 * 5    137,400 |    -12K / 2      9-5
               7  Mr Mo's Magic              TAM   7  14Feb26  8TAM  1 * 4+    55,250 |     69K / 6     10-1
Win $5.60      5  Alpyland                   TAM   7  31Jan26  5GP   3 * 4+   137,400 |    -12K / 2      9-5
SHOW           1  Knoty Knicks               TAM   7  31Jan26  5GP   4 * 4+    71,000 |     54K / 5      6-1
               6  Knick's Honor              TAM   7  14Feb26  8TAM  4 * 4+    33,000 |     92K / 7     30-1
SHOW           1  Knoty Knicks               TAM   7  11Jan26 10GP   2 * 3     71,000 |     54K / 5      6-1
               9  A Million Dreams           TAM   7  28Nov25  9GP   3 * 3     91,833 |     33K / 3     20-1
-------------------  3:58 PM   MSW $60,000  [6 F  Dirt ]---------------------------------------------------------
Win $21.60     9  Chatelot                   TAM   8  07Feb26  9TAM  4 * 3+         0 |     60K / 4      5-1
                                             TAM   8  08Nov25  5AQU  4 * 3          0 |     60K / 4      5-1
-------------------  4:29 PM   G2 Stakes $225,000  [6 F  Turf ]--------------------------------------------------
Win $8.00      4  Destino d'Oro              TAM   9  24Jan26 10GP   1 * 5+   278,666 |    -53K / 1      5-2
                                             TAM   9  13Dec25  8GP   1 * 5    278,666 |    -53K / 1      5-2
               8  And One More Time          TAM   9  13Dec25  8GP   2 * 5    210,650 |     14K / 2      6-1
PLACE          1  Whiskey Decision           TAM   9  24Jan26 10GP   4 * 5+   142,333 |     82K / 4      2-1
               8  And One More Time          TAM   9  21Sep25  4WO   1 * 4    210,650 |     14K / 2      6-1
               6  Child of the Moon (FR)     TAM   9  06Feb26  6GP   2 * 4+   114,500 |    110K / 6      5-1
Scr            3  Dreaming of Abba           TAM   9  09Jan26  5TAM  1 * 3     61,500 |    163K / 8     30-1
               7  Scythian                   TAM   9  31Jan26  9TAM  3 * 3+   122,833 |    102K / 5     10-1
                                             TAM   9  09Oct25  1BAQ  3 * 3    122,833 |    102K / 5     10-1
               5  Aunt Mo                    TAM   9  06Sep25  3KD   4 * 3     71,250 |    153K / 7     50-1
Scr            3  Dreaming of Abba           TAM   9  31Jan26  9TAM  5 * 3+    61,500 |    163K / 8     30-1
-------------------  5:00 PM   ---  [6 F  Turf ]-----------------------------------------------------------------
               11 Laigina                    TAM  10  07Feb26  4GP   1 * 5+    90,666 |    109K / 4      7-2
                                             TAM  10  03Jan26  6GP   2 * 4     90,666 |    109K / 4      7-2
               1  Backgammon                 TAM  10  09Jan26 10GP   3 * 4    105,666 |     94K / 3     10-1
               10 Bramble Blast              TAM  10  10Oct25  8BAQ  1 * 3     66,250 |    133K / 6     30-1
               3  Abigail                    TAM  10  13Feb26  6TAM  1 * 3+    55,250 |    144K / 7      6-1
SHOW           9  Kokomotion                 TAM  10  07Feb26  9TAM  1 * 3+    55,000 |    145K / 8      9-2
               10 Bramble Blast              TAM  10  05Feb26  7GP   4 * 3+    66,250 |    133K / 6     30-1
               8  Courageous Diane           TAM  10  01Feb26  5TAM  4 * 3     28,500 |    171K / 10    50-1
-------------------  5:35 PM   ---  [6 F  Dirt ]-----------------------------------------------------------------
               1  Redland Rebels             TAM  11  31Jan26  5GP   2 * 4+   122,500 |    277K / 5     10-1
PLACE          6  Further Ado                TAM  11  29Nov25 10CD   1 * 3+   203,333 |    196K / 2      9-5
               2  Talkin                     TAM  11  04Oct25  7BAQ  2 * 3    300,000 |    100K / 1     15-1
-------------------  6:05 PM   MSW $60,000  [6 F  Turf ]---------------------------------------------------------
Win $3.40      10 Consider Me First          TAM  12  21Jan26  5TAM  2 * 3+    55,000 |      5K / 1      5-1
Scr            5  Tiz the Lady               TAM  12  21Jan26  5TAM  3 * 3+    55,000 |      5K / 1      8-1
PLACE          3  Blue Hen Chick             TAM  12  21Jan26  5TAM  4 * 3+         0 |     60K / 3     15-1





Copyright www.SlewsFastHorses.com  2011-2026 All Rights Reserved (v.2)