Slew's Fast Horses: Results



SLEW'S FAST HORSES RESULTS for Sunday (March 29, 2026)  www.SlewsFastHorses.com
 
 
 
                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            Name                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=============================   AlwOC $83k  [1 Mile  Dirt ]======================================================
SHOW            3 Blue Forty Two             AQU   1  14Mar26  7AQU  3 * 4+T   81,600 |      1K / 2      9-2
Win $7.20       5 Hedge Ratio                AQU   1  17Oct25  5BAQ  4 * 3     85,000 |     -2K / 1      2-1
-------------------  3:46 PM   (S) MSW $75k  [6 F  Dirt ]--------------------------------------------------------
Scr             4 Lord King                  AQU   6  28Feb26  1AQU  4 * 4     77,500 |     -2K / 1      7-2
Win $4.00       1 B Provocateur              AQU   6  14Mar26  9AQU  5 * 3+    42,000 |     33K / 2      3-1
-------------------  4:48 PM   (S)Haynesfield S. $135k  [1 Mile  Dirt ]------------------------------------------
Scr             2 Smilensaycheese            AQU   8  07Mar26  5AQU  4 * 3+T  139,000 |     -4K / 3     50-1





                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            Name                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=============================   MOC $50k  [7 1/2 F  Turf ]=======================================================
Scr            11 Urgency                    GP    1  27Feb26 10GP   3 * 4+T   51,500 |     -1K / 1      5-2
                                             GP    1  02Jan26  1GP   4 * 4 T   51,500 |     -1K / 1      5-2
                4 Dr. Jekyll                 GP    1  02Jan26  1GP   5 * 4 T   50,000 |      0K / 2      6-1
               10 Win Street                 GP    1  11Jan26  5GP   3 * 3 T   38,000 |     12K / 3      8-1
-------------------  1:19 PM   MClm 12k  [6 F  Dirt ]------------------------------------------------------------
                8 How About It               GP    2  01Mar26  1GP   5 * 4     40,666 |    -14K / 2      8-1
-------------------  1:49 PM   Clm 16k  [1 1/16  Turf ]----------------------------------------------------------
                6 Drum Roll                  GP    3  28Dec25  1GP   1 * 5 T   44,238 |     -8K / 2      9-2
                7 Lu's Redemption            GP    3  02Jan26  5GP   3 * 5 T   42,222 |     -6K / 3      5-1
                                             GP    3  12Feb26  2GP   1 * 3+T   42,222 |     -6K / 3      5-1
Scr             5 Classicals Finale          GP    3  25Feb26  9TAM  3 * 3+T   23,300 |     12K / 9     10-1
PLACE           1 Zo Zucchera                GP    3  14Dec25  8GP   3 * 3     36,090 |     -90 / 4      2-1
                8 Heaven's Promise           GP    3  11Dec25  1GP   3 * 3     29,666 |      6K / 8     10-1
-------------------  2:49 PM   Clm 8k  [1M 70 Yds  All Weather Track ]-------------------------------------------
Win $6.60       9 Steelin Bases              GP    5  21Dec25 10GP   1 * 5     30,100 |     -5K / 9      4-1
                                             GP    5  05Feb26 10GP   4 * 5     30,100 |     -5K / 9      4-1
                6 I'm Due                    GP    5  20Feb26  5GP   3 * 3     72,357 |    -47K / 1      7-2
SHOW            1 Outta Money                GP    5  07Mar26  6GP   3 * 3+    35,500 |    -11K / 5      6-1
-------------------  3:53 PM   (S) AlwOC $54k  [7 F  Dirt ]------------------------------------------------------
Scr             6 Noble J                    GP    7  07Dec25  6GP   1 * 3     51,666 |      2K / 3      9-2
-------------------  4:24 PM   Clm 10k  [1 1/16  All Weather Track ]---------------------------------------------
                9 Warrior Wayne              GP    8  07Mar26  6GP   1 * 3+    28,000 |     -1K / 8     20-1
Scr             3 Nate the Great             GP    8  20Feb26  5GP   2 * 3     46,944 |    -19K / 3      7-2
               12 Ninja Star                 GP    8  04Jan26  6GP   3 * 3 T   53,125 |    -26K / 2      2-1
                                             GP    8  27Feb26  9GP   4 * 3+    53,125 |    -26K / 2      2-1
                5 Selecto                    GP    8  27Feb26  7GP   4 * 3     24,750 |      2K / 10    30-1
                6 Dixie Preach               GP    8  04Jan26  6GP   5 * 3     29,026 |     -2K / 7     20-1
-------------------  4:55 PM   SOC $40k  [1 Mile  Turf ]---------------------------------------------------------
                7 Flat Top Box               GP    9  05Feb26 10GP   2 * 5 T   40,454 |      -K / 6      9-2
                5 Shrug                      GP    9  01Jan26  4GP   4 * 5+T   66,080 |    -26K / 1      5-1
Scr             3 Ganador                    GP    9  01Mar26  6GP   1 * 4+T   32,944 |      7K / 9     30-1
Scr             2 Themanupfront              GP    9  27Feb26  8GP   1 * 3+T   60,916 |    -20K / 3      3-1
PLACE           9 The Brigade                GP    9  25Jan26  8GP   1 * 3 T   47,000 |     -7K / 5      5-2
                7 Flat Top Box               GP    9  20Feb26  5GP   1 * 3+T   40,454 |      -K / 6      9-2
SHOW            4 Replevin                   GP    9  12Dec25  6GP   1 * 3     48,692 |     -8K / 4     15-1
PLACE           9 The Brigade                GP    9  26Feb26  5GP   2 * 3+T   47,000 |     -7K / 5      5-2
SHOW            4 Replevin                   GP    9  01Jan26  7GP   3 * 3 T   48,692 |     -8K / 4     15-1
                1 David Pepperman            GP    9  06Mar26  1GP   5 * 3+    34,200 |      5K / 7     20-1
-------------------  5:25 PM   Starter HCP $60k  [1M 70 Yds  All Weather Track ]---------------------------------
PLACE          10 Baytown Parfait            GP   10  05Feb26 10GP   1 * 5     39,678 |     20K / 5      8-1
Scr             5 Nantasket Beach            GP   10  13Dec25  6GP   2 * 4     40,500 |     19K / 4      5-2
Scr             2 Wicked Finn                GP   10  27Feb26  7GP   1 * 3+    36,625 |     23K / 6     20-1
                9 Longbranch Lou             GP   10  27Feb26  9GP   1 * 3+    36,461 |     23K / 7      3-1
                7 Battle of Dover            GP   10  15Feb26  9GP   1 * 3     28,666 |     31K / 10    15-1
PLACE          10 Baytown Parfait            GP   10  27Feb26  9GP   2 * 3+    39,678 |     20K / 5      8-1
Win $6.80       3 Palace View (IRE)          GP   10  26Feb26  5GP   3 * 3+    57,211 |      2K / 2      9-2
                8 Salvattore Prince          GP   10  27Feb26  9GP   3 * 3+    45,650 |     14K / 3     20-1
                9 Longbranch Lou             GP   10  04Jan26  6GP   4 * 3 T   36,461 |     23K / 7      3-1
SHOW            1 Give Me Liberty            GP   10  08Nov25  1GP   4 * 3     35,937 |     24K / 8     50-1
-------------------  5:55 PM   MSW $84k  [1 1/16  Turf ]---------------------------------------------------------
Scr            14 Bullet Journal             GP   11  26Feb26  8GP   2 * 4+T   84,000 |      0K / 3      4-1
Scr            13 Munnings Talks             GP   11  26Feb26  8GP   3 * 4+T   84,000 |      0K / 3      7-2
Scr            15 Mia Familia                GP   11  26Feb26  8GP   5 * 4+T   77,000 |      7K / 4      8-1
Scr            13 Munnings Talks             GP   11  18Jan26 10GP   2 * 3 T   84,000 |      0K / 3      7-2
                3 Ati Girl                   GP   11  07Feb26  9TAM  2 * 3+T   55,000 |     29K / 6     15-1
Scr            15 Mia Familia                GP   11  21Dec25  6GP   3 * 3     77,000 |      7K / 4      8-1





                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            Name                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=============================   MSW $70k  [1 1/8  Turf ]=========================================================
                4 Off Your Rocker            SA    1  27Feb26  9SA   4 * 4+T        0 |     70K / 4     12-1
PLACE           5 Koekkoek (GB)              SA    1  22Feb26  1SA   2 * 3+    70,000 |      0K / 1      9-5
Win $7.00       6 Sharons Pharoah            SA    1  22Feb26  1SA   3 * 3+    70,000 |      0K / 1      5-2
                1 Eruption                   SA    1  27Feb26  8SA   4 * 3+T   60,000 |     10K / 2      5-1
-------------------  4:32 PM   MSW $70k  [7 F  Dirt ]------------------------------------------------------------
PLACE           3 Saucier                    SA    2  25Jan26  5SA   3 * 5+    70,000 |      0K / 2      5-1
                1 Wolf Hill                  SA    2  02Jan26  1SA   2 * 3     58,000 |     12K / 3      7-5
                6 Turkey Bird                SA    2  22Feb26  6SA   3 * 3+    50,250 |     19K / 4     20-1
-------------------  5:05 PM   SOC $35k  [1 Mile  Turf ]---------------------------------------------------------
Win $14.80      8 Won for Lou                SA    3  08Mar26  7SA   3 * 4+T   70,000 |    -35K / 1      4-1
                2 Classico                   SA    3  30Jan26  4SA   1 * 3+T   36,153 |     -1K / 4      7-2
Scr             5 Savage Warden              SA    3  05Oct25  2GP   1 * 3     38,500 |     -3K / 3      4-1
                                             SA    3  08Nov25  4GP   4 * 3     38,500 |     -3K / 3      4-1
-------------------  6:09 PM   SOC $35k  [1 1/8  Turf ]----------------------------------------------------------
PLACE           8 Rostovsky                  SA    5  09Jan26  6SA   3 * 5     57,600 |    -22K / 4      9-2
Win $38.20      3 Poor Connection            SA    5  11Oct25  1SA   1 * 4     52,000 |    -17K / 5     12-1
                6 Sneaking Candy             SA    5  01Mar26  9SA   3 * 4+    50,000 |    -15K / 6      5-2
                4 Tribal                     SA    5  09Jan26  8SA   2 * 3+    29,333 |      5K / 8      8-1
                2 Copp                       SA    5  25Oct25  5KEE  5 * 3    110,000 |    -75K / 1      5-1
-------------------  6:39 PM   G3 San Carlos S. $100k  [7 F  Dirt ]----------------------------------------------
PLACE           3 Listenupshance             SA    6  23Nov25  2DMR  1 * 3     54,833 |     45K / 7      8-1
SHOW            1 Bartholdy                  SA    6  28Dec25  6SA   3 * 3     77,468 |     22K / 6      6-1
-------------------  7:09 PM   Clm 30k  [1 Mile  Turf ]----------------------------------------------------------
                4 Giggle Giggle              SA    7  14Nov25  5DMR  3 * 4     35,500 |     -8K / 6     10-1
Scr             6 Headstrong Ways            SA    7  02Jan26  3SA   1 * 3     19,666 |      7K / 9     10-1
                7 Shamrockin                 SA    7  30Jan26  2SA   2 * 3     51,000 |    -24K / 3      6-1
                1 Maximun Gold               SA    7  24Aug25  4DMR  4 * 3     35,000 |     -8K / 7     15-1
                7 Shamrockin                 SA    7  09Jan26 10SA   5 * 3     51,000 |    -24K / 3      6-1
-------------------  7:39 PM   (S) AlwOC $70k  [6 1/2 F  Dirt ]--------------------------------------------------
Win $21.20      5 Clubhouse Cutie            SA    8  01Mar26  8SA   2 * 4+    54,333 |     15K / 5      8-1
SHOW            7 Tiger of the Sea           SA    8  22Feb26  6SA   1 * 3+    67,000 |      3K / 1      4-1
                                             SA    8  11Jan26  1SA   2 * 3     67,000 |      3K / 1      4-1
                1 Ryan's Girl                SA    8  13Mar26  7SA   3 * 3+    33,687 |     36K / 8     15-1
Win $21.20      5 Clubhouse Cutie            SA    8  10Jan26  6SA   4 * 3     54,333 |     15K / 5      8-1
-------------------  8:09 PM   AlwOC $70k  [1 1/8  Turf ]--------------------------------------------------------
Win $14.00      1 Surf Song                  SA    9  08Mar26  9SA   1 * 5+    66,666 |      3K / 4     12-1
Scr             6 Going Lucky                SA    9  16Jan26  5SA   1 * 5     51,350 |     18K / 6      7-2
SHOW            7 The Mizen Queen (IRE)      SA    9  30Oct25  9DMR  3 * 4     73,666 |     -3K / 2      6-1
Win $14.00      1 Surf Song                  SA    9  10Jan26  2SA   3 * 4     66,666 |      3K / 4     12-1
PLACE           9 Princess Em Too            SA    9  21Feb26  3SA   5 * 4+    95,500 |    -25K / 1      5-1
                8 Musical Song               SA    9  26Oct25  1SA   3 * 3     34,000 |     36K / 7     30-1





                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            Name                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=============================   Clm 8k  [7 F  Dirt ]=============================================================
SHOW            5 Battle Warrior             TAM   1  20Mar26  3TAM  4 * 4+    19,166 |      1K / 9      8-1
                1 Redbird Nation             TAM   1  15Mar26  8TAM  1 * 3+    24,333 |     -3K / 6      2-1
                8 Mr. Sweets                 TAM   1  08Mar26  4TAM  2 * 3+    20,833 |      -K / 8      5-1
                3 Federal Exchange           TAM   1  08Mar26  4TAM  3 * 3+    29,581 |     -9K / 3     12-1
                4 Searcy                     TAM   1  20Feb26  3OP   4 * 3     70,000 |    -49K / 1     20-1
PLACE           6 King Faliero               TAM   1  25Jan26  8TAM  5 * 3     26,000 |     -5K / 5      5-1
-------------------  1:30 PM   AlwOC $56k  [1 1/16  Turf ]-------------------------------------------------------
                2 My Little Wildcat          TAM   3  21Jan26  7TAM  1 * 4 T   30,466 |     26K / 6     20-1
                1 Princess Bettina           TAM   3  19Nov25  7TAM  3 * 4     91,050 |    -34K / 4     12-1
Scr             6 Malleymoo                  TAM   3  18Jan26  8GP   5 * 4+   135,875 |    -79K / 1      7-5
Win $3.40       7 City Girl (FR)             TAM   3  07Feb26  7TAM  3 * 3+T   56,500 |      0K / 5      2-1
PLACE           5 Random Harvest             TAM   3  21Dec25  8GP   3 * 3+   106,800 |    -50K / 3      3-1
-------------------  2:30 PM   (S)AAA Feed & Tack Turf Classic S. $110k  [1 1/8  Turf ]--------------------------
PLACE           3 Adios Cole                 TAM   5  22Feb26  9TAM  2 * 5+    54,833 |     55K / 5      9-2
SHOW            1 Tank                       TAM   5  13Dec25 11GP   3 * 4     85,000 |     25K / 1      8-5
PLACE           3 Adios Cole                 TAM   5  13Dec25  6GP   4 * 4     54,833 |     55K / 5      9-2
Win $5.60       6 Uncle's Gold               TAM   5  02Jan26  7GP   1 * 3+    55,000 |     55K / 4      5-2
                7 Win With Faith             TAM   5  27Feb26  8GP   2 * 3+    57,461 |     52K / 3      6-1
SHOW            1 Tank                       TAM   5  17Jan26  9GP   3 * 3+T   85,000 |     25K / 1      8-5
                7 Win With Faith             TAM   5  02Jan26  7GP   3 * 3     57,461 |     52K / 3      6-1
                4 Ciao Chuck                 TAM   5  24Jan26  6GP   4 * 3+    81,714 |     28K / 2     12-1
-------------------  3:00 PM   (S)Ocala Breeders' Sales Sophomore S. $110k  [7 F  Dirt ]-------------------------
                5 Leftnateawalkin            TAM   6  27Feb26  6TAM  3 * 4     55,500 |     54K / 4     20-1
                7 Hard Talk                  TAM   6  06Mar26  2TAM  3 * 4+    29,333 |     80K / 6     15-1
Win $3.60       1 Maykomotion                TAM   6  07Mar26  2TAM  1 * 3+    60,000 |     50K / 3      2-1
Scr             2 Langvad                    TAM   6  06Dec25  2TAM  3 * 3     82,666 |     27K / 1     10-1
                5 Leftnateawalkin            TAM   6  21Mar26  8TAM  4 * 3+T   55,500 |     54K / 4     20-1
Scr             6 Sweeping Shadow            TAM   6  29Nov25  4GP   4 * 3     50,000 |     60K / 5      5-2
-------------------  3:36 PM   (S)Lambholm South Sophomore Turf S. $110k  [1 1/16  Turf ]------------------------
SHOW            1 My Favorite Bird           TAM   7  06Mar26  5GP   2 * 5+T   48,400 |     61K / 4      3-1
                4 The Town                   TAM   7  27Feb26 10GP   1 * 4+T  104,200 |      5K / 1      2-1
Win $28.20      3 Mr Mo's Magic              TAM   7  14Feb26  8TAM  1 * 4 T   55,250 |     54K / 2      6-1
PLACE           6 Serac                      TAM   7  27Feb26 10GP   4 * 4+T        0 |    110K / 8     15-1
SHOW            1 My Favorite Bird           TAM   7  12Feb26  5GP   1 * 3 T   48,400 |     61K / 4      3-1
                9 Chicken Dance              TAM   7  06Mar26  1GP   1 * 3+T   37,000 |     73K / 6      9-2
                7 Cruisin Chuck              TAM   7  27Nov25  4FG   2 * 3     54,333 |     55K / 3      5-1
                9 Chicken Dance              TAM   7  12Feb26  5GP   3 * 3 T   37,000 |     73K / 6      9-2
-------------------  4:07 PM   (S)NYRABETS Sprint S. $110k  [6 F  Dirt ]-----------------------------------------
PLACE           3 Chrome Ghost               TAM   8  06Mar26  6TAM  3 * 4+    54,916 |     55K / 4      6-1
Win $3.20       5 Damon's Mound              TAM   8  17Jan26 10GP   1 * 3 T  158,222 |    -48K / 1      4-5
                                             TAM   8  02Nov25  9BAQ  1 * 3    158,222 |    -48K / 1      4-5
                6 Nothingsubtle              TAM   8  17Jan26 10GP   3 * 3 T   50,250 |     59K / 5     15-1
                4 El Principito              TAM   8  26Dec25  4TAM  3 * 3 T   43,357 |     66K / 6     12-1
                6 Nothingsubtle              TAM   8  22Feb26  9GP   4 * 3+T   50,250 |     59K / 5     15-1
                2 Classic of Course          TAM   8  17Jan26  9GP   4 * 3    115,727 |     -5K / 2      8-1
-------------------  4:38 PM   (S)Pleasant Acres Stallions Distaff Turf S. $110k  [1 1/16  Turf ]----------------
Win $5.00       9 Souper Zonda               TAM   9  10Jan26 11GP   1 * 5+T   84,866 |     25K / 1      8-5
SHOW            7 Rugelach                   TAM   9  10Jan26 11GP   2 * 5 T   59,133 |     50K / 5      7-2
                6 Souper Williwaw            TAM   9  10Jan26 11GP   4 * 5 T   49,833 |     60K / 6      5-1
Win $5.00       9 Souper Zonda               TAM   9  13Dec25  8GP   4 * 5     84,866 |     25K / 1      8-5
SHOW            7 Rugelach                   TAM   9  19Nov25  7TAM  2 * 4     59,133 |     50K / 5      7-2
                4 Dreaming of Abba           TAM   9  09Jan26  5TAM  1 * 3 T   61,500 |     48K / 4     10-1
Scr             3 Calla                      TAM   9  01Feb26  9TAM  1 * 3+T   47,000 |     63K / 8     30-1
                2 Miss Mary Nell             TAM   9  24Jan26  4GP   1 * 3     62,181 |     47K / 3     15-1
                1 Charlie's Wish             TAM   9  01Jan26  9GP   2 * 3     81,842 |     28K / 2      4-1
                                             TAM   9  07Mar26  9GP   4 * 3+T   81,842 |     28K / 2      4-1
                6 Souper Williwaw            TAM   9  07Feb26  7TAM  4 * 3+T   49,833 |     60K / 6      5-1
PLACE           8 Lets Go Koko               TAM   9  20Sep25 11GP   4 * 3     40,235 |     69K / 9     12-1
                4 Dreaming of Abba           TAM   9  31Jan26  9TAM  5 * 3+T   61,500 |     48K / 4     10-1
-------------------  5:10 PM   (S)Stonehedge Farm South Sophomore Fillies S. $110k  [7 F  Dirt ]-----------------
SHOW            3 Flowko                     TAM  10  13Feb26  6TAM  2 * 3     57,900 |     52K / 3     15-1
                                             TAM  10  01Mar26  2TAM  3 * 3+    57,900 |     52K / 3     15-1
-------------------  5:40 PM   MSW $55k  [1 Mile  Turf ]---------------------------------------------------------
               10 Tiz the Lady               TAM  11  21Jan26  5TAM  3 * 3+T   55,000 |      0K / 3      8-1
SHOW            5 Mid Summer                 TAM  11  07Feb26  9TAM  5 * 3+T        0 |     55K / 6      8-1





Copyright www.SlewsFastHorses.com  2011-2026 All Rights Reserved (v.2)