Slew's Fast Horses: Results



SLEW'S FAST HORSES RESULTS for Saturday (November 26, 2022)  www.SlewsFastHorses.com
 
 
 
                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            NAME                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=================================================================================================================
               7  Relate                     AQU   2  19Jun22 10BEL  1 * 4     63,750 |     -8K / 2       5-2
                                             AQU   2  29Oct22 10BAQ  4 * 3+    63,750 |     -8K / 2       5-2
-----------------------------------------------------------------------------------------------------------------
               1  Juxtapose                  AQU   3  01Jul22  2BEL  3 * 3     73,620 |    -18K / 1       8-1
-----------------------------------------------------------------------------------------------------------------
Scr            6  Sweetlou'sgotaces          AQU   5  04Nov22  7AQU  2 * 4+    95,000 |     25K / 4       8-1
SHOW           10 General Jim                AQU   5  29Oct22  5KEE  1 * 3+   106,666 |     13K / 3       7-2
Win $11.20     2  Bat Flip                   AQU   5  23Oct22  1BAQ  1 * 3+    95,000 |     25K / 4       9-2
               5  Ramblin' Wreck             AQU   5  16Sep22  5BAQ  1 * 3     77,000 |     43K / 6      15-1
               8  Dr. Settle's Dream         AQU   5  23Sep22  6BAQ  1 * 3+    77,000 |     43K / 6      12-1
PLACE          7  Dandy Handyman             AQU   5  29Oct22  4BAQ  2 * 3+   120,000 |      0K / 2       6-1
Win $11.20     2  Bat Flip                   AQU   5  24Sep22  6BAQ  2 * 3     95,000 |     25K / 4       9-2
               9  Let's Go Big Blue          AQU   5  29Oct22  4BAQ  3 * 3+   236,000 |   -116K / 1       4-1
-----------------------------------------------------------------------------------------------------------------
               1  Athenry                    AQU   6  30Oct22  2BAQ  2 * 4+    34,025 |     40K / 6       6-1
               3  Sandrone                   AQU   6  30Oct22  2BAQ  4 * 4+    70,000 |      5K / 2       8-1
               1  Athenry                    AQU   6  04Sep22  5SAR  4 * 4     34,025 |     40K / 6       6-1
               3  Sandrone                   AQU   6  25Aug22 10SAR  2 * 3     70,000 |      5K / 2       8-1
               4  Constant Knight            AQU   6  29Aug22  7MP   4 * 3     56,500 |     18K / 4      20-1
                                             AQU   6  18Sep22  9MP   6 * 3+    56,500 |     18K / 4      20-1
-----------------------------------------------------------------------------------------------------------------
Win $98.50     11 Duckphat                   AQU   7  12May22  9BEL  6 * 3+    65,000 |      5K / 3      15-1
-----------------------------------------------------------------------------------------------------------------
               2  Jaxon Traveler             AQU   8  10Sep22  8PIM  2 * 4    120,666 |     54K / 2       6-1
PLACE          7  Runninsonofagun            AQU   8  29Oct22  9BAQ  1 * 3+   174,300 |     700 / 1       2-1
SHOW           6  Factor It In               AQU   8  29Oct22  9BAQ  3 * 3+    84,500 |     90K / 3       3-1
Win $16.80     1  Greeley and Ben            AQU   8  29Oct22  9BAQ  4 * 3     67,750 |    107K / 5       9-2
-----------------------------------------------------------------------------------------------------------------
               9  Soldier Rising (GB)        AQU   9  31Jul22  7SAR  1 * 4    426,625 |   -126K / 1       5-2
               11 Dynadrive                  AQU   9  06Aug22  5SAR  1 * 4     67,357 |    232K / 13     12-1
               10 Beacon Hill                AQU   9  20Apr22  7KEE  2 * 4     93,600 |    206K / 10     20-1
                                             AQU   9  14Jun22 10PRX  2 * 3+    93,600 |    206K / 10     20-1
SHOW           12 Cold Hard Cash             AQU   9  30Oct22  5BAQ  2 * 3     89,157 |    210K / 11     10-1
-----------------------------------------------------------------------------------------------------------------
               7  Itsallcomintogetha         AQU  10  23Sep22  6BAQ  4 * 3+    88,000 |    -18K / 1      12-1





                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            NAME                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=================================================================================================================
               6  Regimental                 CD    5  10Sep22  1KD   5 * 3+    14,000 |    106K / 4      15-1
-----------------------------------------------------------------------------------------------------------------
SHOW           10 Deer District              CD    6  14Sep22  9KD   2 * 4    425,000 |   -298K / 1       5-2
               1  Good Heart                 CD    6  10Sep22  1KD   1 * 3    150,000 |    -23K / 2       7-2
Win $9.10      5  Worthington                CD    6  15Oct22  7KEE  1 * 3+   125,000 |      2K / 3       3-1
SHOW           10 Deer District              CD    6  09Oct22  8KEE  2 * 3+   425,000 |   -298K / 1       5-2
-----------------------------------------------------------------------------------------------------------------
               7  Mounsieur Coco             CD    9  09Oct22  6KEE  5 * 4+    57,500 |    142K / 7       6-1
-----------------------------------------------------------------------------------------------------------------
PLACE          1  Curly Jack                 CD   11  17Sep22  9CD   1 * 3    210,000 |    190K / 2       3-1
               6  Freedom Trail              CD   11  29Oct22  4BAQ  1 * 3+    74,250 |    325K / 8       6-1





                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            NAME                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=================================================================================================================
PLACE          3  Blame It On Rose           DMR   1  22Sep22  2LRC  2 * 3+    34,500 |     -4K / 4       5-2
-----------------------------------------------------------------------------------------------------------------
Scr            3  Aqua Seaform Shame         DMR   2  29Oct22  9SA   5 * 4+    67,333 |      7K / 4       4-1
SHOW           4  Alice Marble               DMR   2  09Apr22  1SA   2 * 3     97,000 |    -22K / 2       2-1
-----------------------------------------------------------------------------------------------------------------
               4  Bali Dancer                DMR   4  11Nov22  8DMR  1 * 3+    23,500 |     14K / 8       8-1
-----------------------------------------------------------------------------------------------------------------
Win $12.00     9  Chaos Theory               DMR   5  13May22  5SA   3 * 4     94,416 |    -55K / 1       4-1
               4  Grit and Curiosity         DMR   5  10Oct22  5SA   3 * 4     78,222 |    -39K / 3      12-1
Scr            11 Ted                        DMR   5  10Oct22  5SA   4 * 4          0 |     39K / 9      20-1
               7  Fully Loaded               DMR   5  03Jun22  3GP   3 * 3+    45,529 |     -6K / 6       5-1
-----------------------------------------------------------------------------------------------------------------
PLACE          5  Beyond Brilliant           DMR   7  01Oct22  5SA   1 * 5    154,100 |     95K / 7       4-1
               4  Smooth Like Strait         DMR   7  30May22  5SA   2 * 5    409,210 |   -159K / 2       4-1
               8  Set Piece (GB)             DMR   7  08Oct22 10KEE  4 * 5+   224,714 |     25K / 4       5-1
Win $5.20      3  Hong Kong Harry (IRE)      DMR   7  03Sep22  7DMR  1 * 4+   158,200 |     91K / 5       7-2
               9  Kentucky Ghost             DMR   7  15Oct22  5KEE  1 * 4+   100,204 |    149K / 8      20-1
Win $5.20      3  Hong Kong Harry (IRE)      DMR   7  31Jul22  9DMR  2 * 4    158,200 |     91K / 5       7-2
               7  Irideo (ARG)               DMR   7  03Sep22  7DMR  2 * 4    157,333 |     92K / 6      10-1
Scr            6  Lincoln Hawk (IRE)         DMR   7  06Nov22  9SA   2 * 4+    65,600 |    184K / 9      20-1
SHOW           2  Masteroffoxhounds          DMR   7  01Oct22  3SA   1 * 3+   263,375 |    -13K / 3      12-1
-----------------------------------------------------------------------------------------------------------------
               2  Liberty Forever            DMR   8  07Oct22  5SA   1 * 5     65,142 |      6K / 3       5-1
                                             DMR   8  05Nov22  5SA   1 * 4+    65,142 |      6K / 3       5-1
               6  Finally Here               DMR   8  22Oct22  5SA   4 * 4+    44,666 |     27K / 7       8-1
               4  City Rage                  DMR   8  13Aug22  3DMR  1 * 3     53,461 |     18K / 5       4-1
-----------------------------------------------------------------------------------------------------------------
Win $33.20     2  Percolate (IRE)            DMR   9  30Sep22  1SA   1 * 5     47,666 |     24K / 9       8-1
               8  Bang for Your Buck         DMR   9  10Sep22  5DMR  2 * 5     81,285 |     -9K / 4       4-1
               11 Hockey Dad                 DMR   9  10Sep22  5DMR  3 * 5+    92,000 |    -20K / 3       8-1
               10 Seven Wonders              DMR   9  05Sep22 10DMR  5 * 5     80,000 |     -8K / 5       8-1
PLACE          9  Tio Magico                 DMR   9  05Nov22  8SA   3 * 4+   123,360 |    -51K / 1      15-1
               6  Dominant Soul              DMR   9  19Aug22  3DMR  1 * 3     70,428 |      1K / 6      30-1
               2  Percolate (IRE)            DMR   9  11Nov22  5DMR  2 * 3+    47,666 |     24K / 9       8-1
               7  Hawk of War                DMR   9  08Oct22 10SA   3 * 3     58,285 |     13K / 7       4-1
               8  Bang for Your Buck         DMR   9  08Oct22 10SA   4 * 3+    81,285 |     -9K / 4       4-1





                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            NAME                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=================================================================================================================
               2  Call Me Midnight           FG    4  23Oct22  9KEE  6 * 3+   134,666 |    -82K / 1       3-1
-----------------------------------------------------------------------------------------------------------------
PLACE          4  Spanish Kingdom            FG    7  23Oct22  5KEE  3 * 4+   115,500 |    -67K / 2       9-5
                                             FG    7  01Sep22  9KD   2 * 3    115,500 |    -67K / 2       9-5
SHOW           3  Sailing Solo               FG    7  19Dec20  9FG   4 * 3     45,300 |      2K / 4       4-1





                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            NAME                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=================================================================================================================
               3  Kekere                     GP    1  15Oct22  1GP   3 * 3     21,000 |      0K / 4      15-1
-----------------------------------------------------------------------------------------------------------------
SHOW           6  Fulton Street              GP    2  24Sep22  4GP   2 * 3     35,166 |    -18K / 2       5-2
-----------------------------------------------------------------------------------------------------------------
Win $8.60      3  What Say Thee              GP    4  03Sep22  5DMR  3 * 4+    80,000 |    -30K / 1       5-2
Scr            1  Anthracite                 GP    4  12May22  3GP   3 * 4     50,000 |      0K / 3      30-1
               4  Papa Jojo                  GP    4  08Oct22  8GP   3 * 3+    43,000 |      7K / 4      12-1
               7  Alyanaabi                  GP    4  05May22  5CD   5 * 3          0 |     50K / 6      10-1
-----------------------------------------------------------------------------------------------------------------
               6  Paradise Drive             GP    5  24Sep22  1GP   4 * 3          0 |     29K / 4       8-1
-----------------------------------------------------------------------------------------------------------------
               10 Earth                      GP    6  28Oct22  5GP   1 * 3+    30,732 |     -8K / 8       5-1
               5  Frenchmen Street           GP    6  28Oct22  5GP   3 * 3+    37,178 |    -15K / 6       9-2
                                             GP    6  01Oct22  4GP   4 * 3     37,178 |    -15K / 6       9-2
-----------------------------------------------------------------------------------------------------------------
               1  Avant Glory                GP    7  15Jul22  8GP   2 * 4     43,666 |      -K / 6       4-1
               8  Neophyte                   GP    7  02Oct22  8GP   3 * 4     38,416 |      4K / 8      12-1
               4  Jet Wings                  GP    7  23Oct22  8GP   1 * 3+    50,000 |     -7K / 3      15-1
               7  Nic's Bro                  GP    7  08Oct22  8GP   1 * 3+    46,500 |     -3K / 4      20-1
PLACE          9  Exchange Day               GP    7  16Oct22  2GP   1 * 3+    38,818 |      4K / 7      10-1
               5  Heals the Soul             GP    7  07Oct22  7GP   1 * 3     28,800 |     14K / 10      3-1
               2  Big Daddy Dave             GP    7  30Jul22  9GP   2 * 3     74,777 |    -31K / 1       9-2
               5  Heals the Soul             GP    7  29Oct22  4GP   2 * 3+    28,800 |     14K / 10      3-1
               2  Big Daddy Dave             GP    7  04Sep22  8GP   3 * 3+    74,777 |    -31K / 1       9-2
SHOW           3  Midnight Hurricane         GP    7  26Dec21 12FG   3 * 3     45,333 |     -2K / 5       8-1
-----------------------------------------------------------------------------------------------------------------
PLACE          6  Dean Delivers              GP    9  15Jul22  8GP   1 * 4     75,000 |    -23K / 3       9-5
               1  Thinkaboutit               GP    9  02Oct22  9GP   4 * 4+    40,875 |     11K / 6       5-1





                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            NAME                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=================================================================================================================
               1  Sweet Moochie              TAM   1  16Apr22  8TAM  1 * 3+    20,530 |     -7K / 4       6-1
-----------------------------------------------------------------------------------------------------------------
               3  Novgorod the Great         TAM   5  11Sep22  7GP   2 * 4     30,555 |     -2K / 4       7-5
                                             TAM   5  09Oct22  8GP   1 * 3+    30,555 |     -2K / 4       7-5
Win $13.80     5  Two Steppin Kluki          TAM   5  18Sep22  9MP   2 * 3+    38,250 |    -10K / 2       8-1
-----------------------------------------------------------------------------------------------------------------
               7  Luna Amarilla              TAM   6  04May22  8TAM  4 * 3+    17,000 |     -4K / 3      15-1
-----------------------------------------------------------------------------------------------------------------
               7  Feets of Feather           TAM   7  06May22  6GP   2 * 3     19,225 |      8K / 8       6-1
SHOW           1  Memphis Showboat           TAM   7  24Feb22  9GP   3 * 3     31,833 |     -3K / 3       6-1
-----------------------------------------------------------------------------------------------------------------
               6  Daddy's Joy                TAM   9  27Aug22 10MP   1 * 3     30,666 |    -10K / 3       4-1
               8  Classy of Course           TAM   9  01Jul22  8TAM  3 * 3+    17,156 |      3K / 8      15-1
               7  Antalya                    TAM   9  10Sep21  3AP   3 * 3+    16,463 |      4K / 9       9-2





                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            NAME                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=================================================================================================================
               5  Sweet Edition              WO    1  03Nov22  7WO   4 * 3+    33,166 |      3K / 6       3-1
-----------------------------------------------------------------------------------------------------------------
               8  Midnight Ramblin           WO    2  01Oct22  2WO   1 * 3     27,000 |     -3K / 8       2-1
               4  Drop a Caribou             WO    2  07Oct22  3WO   3 * 3     40,025 |    -16K / 3       7-2
-----------------------------------------------------------------------------------------------------------------
Win $10.60     9  Coltons Dream              WO    4  11Nov22  8WO   1 * 3+    50,310 |     -6K / 4       3-1
-----------------------------------------------------------------------------------------------------------------
Win $8.80      4  Livin On Luv               WO    6  15Oct22  3WO   2 * 3     82,042 |    -11K / 2       6-1
-----------------------------------------------------------------------------------------------------------------
Win $3.70      2  Silent Causeway            WO    7  01Oct22  8WO   2 * 4     77,958 |    -22K / 2       2-1
               6  Danger                     WO    7  06Oct22  3WO   3 * 3     48,114 |      6K / 9       8-1
Win $3.70      2  Silent Causeway            WO    7  12Nov22  7WO   4 * 3+    77,958 |    -22K / 2       2-1
-----------------------------------------------------------------------------------------------------------------
               4  Luckman                    WO    9  10Sep22  7WO   1 * 3     74,666 |    -19K / 3       6-1
PLACE          2  Priceless Will             WO    9  07Oct22  7WO   1 * 3     60,500 |     -5K / 5       8-1
SHOW           1  Told It All                WO    9  23Oct22  7WO   2 * 3+    79,136 |    -24K / 2       3-1





Copyright www.SlewsFastHorses.com  2011- 2022  All Rights Reserved