Slew's Fast Horses: Results



SLEW'S FAST HORSES RESULTS for Saturday (February 11, 2023)  www.SlewsFastHorses.com
 


Today's Key Horses:

U Glow Girl                    -  OP(4) 20Jul22 SAR5



                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            Name                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=================================================================================================================
Win $7.60      5  Trafalgar                  FG    3  07May22  7CD   5 * 3     88,666 |    -58K / 2      2-1
-----------------------------   ------------------------------------------------------------------------------------
Win $2.20      7  Trobairitz                 FG    7  31Dec22  8FG   3 * 3+    88,000 |    -36K / 3      9-2
-----------------------------   ------------------------------------------------------------------------------------
SHOW           7  Omaha Red                  FG    8  22Dec22  5FG   2 * 3     44,666 |      7K / 7      6-1





                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            Name                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=================================================================================================================
               3  Ponti Pride                GP    1  01Jan23  1GP   4 * 3+         0 |     32K / 4     12-1
-----------------------------   ------------------------------------------------------------------------------------
               1  Solair                     GP    2  15Jan23  4GP   1 * 4+    21,000 |      3K / 5      3-1
                                             GP    2  04Dec22 10GP   2 * 3     21,000 |      3K / 5      3-1
-----------------------------   ------------------------------------------------------------------------------------
SHOW           4  Gooch Go Bragh             GP    4  03Dec22  5GP   2 * 5     48,666 |    -20K / 5      8-1
PLACE          3  Backchat                   GP    4  03Dec22  5GP   3 * 5     41,200 |    -13K / 9     10-1
SHOW           4  Gooch Go Bragh             GP    4  15Jan23 10GP   1 * 4+    48,666 |    -20K / 5      8-1
               12 Walk Up Music              GP    4  07Dec22  5GP   4 * 4     38,500 |    -10K / 10    20-1
               2  Doctor Ron                 GP    4  14Jan23  2GP   1 * 3+    23,666 |      4K / 14     6-1
Win $4.80      11 Kartano                    GP    4  16Dec22  1GP   3 * 3     44,000 |    -16K / 6      5-1
Scr            14 Kasim                      GP    4  15Dec22  8GP   3 * 3     43,875 |    -15K / 7     12-1
               2  Doctor Ron                 GP    4  24Dec22  9GP   3 * 3     23,666 |      4K / 14     6-1
-----------------------------   ------------------------------------------------------------------------------------
               3  Dream of a Day             GP    5  15Jan23 10GP   5 * 4+    59,166 |    -35K / 1     12-1
Win $7.20      5  Watch the Music            GP    5  13Jan23  9GP   3 * 3+    25,666 |     -1K / 6      9-2
               1  Tiz Tact Toe               GP    5  15Jan23  5GP   4 * 3+    37,500 |    -13K / 4      5-1
               4  Krypton                    GP    5  13Jan23  9GP   5 * 3+    56,570 |    -32K / 2      8-5
-----------------------------   ------------------------------------------------------------------------------------
               6  Lakeside Getaway           GP    6  07Dec22  1GP   2 * 3     50,000 |     34K / 2      8-1
PLACE          2  Solo Album                 GP    6  22Jan23  6GP   6 * 3+   126,800 |    -42K / 1      2-1
-----------------------------   ------------------------------------------------------------------------------------
SHOW           8  Mamba Wamba (IRE)          GP    7  01Dec22  8GP   1 * 3     84,333 |     15K / 4      6-1
Win $8.20      6  One Identity               GP    7  15Dec22  2GP   1 * 3     56,000 |     44K / 7      8-1
               4  Moor Strength              GP    7  09Dec22  9GP   1 * 3     43,000 |     57K / 8     30-1
Win $8.20      6  One Identity               GP    7  18Jan23  8GP   3 * 3+    56,000 |     44K / 7      8-1
               4  Moor Strength              GP    7  15Jan23  7GP   3 * 3+    43,000 |     57K / 8     30-1
               1  War of Ages                GP    7  01Dec22  8GP   3 * 3     36,400 |     63K / 9     30-1
               3  Imagery                    GP    7  19Nov22  7WO   4 * 3    102,775 |     -2K / 2      5-1
-----------------------------   ------------------------------------------------------------------------------------
PLACE          4  Eamonn                     GP    8  14Sep22  5KD   4 * 5+    51,111 |    -12K / 3      4-1
Win $5.60      3  Therapist                  GP    8  20Jan23  6GP   3 * 4+   105,238 |    -66K / 1      9-5
                                             GP    8  30Dec22  8GP   1 * 3    105,238 |    -66K / 1      9-5
SHOW           6  Speedy Hans                GP    8  16Dec22  1GP   1 * 3+    61,009 |    -22K / 2      5-2
-----------------------------   ------------------------------------------------------------------------------------
PLACE          4  Sbagliato                  GP    9  10Dec22  1GP   1 * 4+    70,000 |     16K / 6      7-2
-----------------------------   ------------------------------------------------------------------------------------
Scr            1  Rockcrest                  GP   11  25Sep22  8WO   2 * 4+   111,266 |     13K / 3     10-1
               3  Belgrano                   GP   11  14Aug22 10MP   2 * 4     61,400 |     63K / 7      2-1
PLACE          4  Carotari                   GP   11  24Sep22 10PIM  1 * 3     95,500 |     29K / 4      3-1
Win $8.60      5  Yes I Am Free              GP   11  19Jan23  8GP   1 * 3+    69,466 |     55K / 6      6-1
               3  Belgrano                   GP   11  24Dec22  8GP   1 * 3+    61,400 |     63K / 7      2-1
Scr            7  Full Disclosure            GP   11  22Dec22  8GP   1 * 3+    47,375 |     77K / 9     10-1
SHOW           8  Shekky Shebaz              GP   11  30Oct22  5WO   2 * 3    164,050 |    -39K / 1     15-1
Scr            7  Full Disclosure            GP   11  27Nov22  8GP   2 * 3     47,375 |     77K / 9     10-1
PLACE          4  Carotari                   GP   11  24Dec22  8GP   4 * 3+    95,500 |     29K / 4      3-1
-----------------------------   ------------------------------------------------------------------------------------
               8  Kitten's Spa               GP   12  10Dec22 10GP   5 * 4     25,722 |     -1K / 12    10-1
Scr            3  Marisa's Mission           GP   12  12Jan23  8GP   4 * 3+    30,714 |     -6K / 9      3-1





                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            Name                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=================================================================================================================
               10 Knocker Down               OP    8  06Jan23  8OP   2 * 3+   114,500 |    -10K / 2      2-1
Scr            7  Bandit Point               OP    8  01Jan23  9OP   5 * 3    103,166 |     834 / 6     20-1





                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            Name                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=================================================================================================================
               4  Rock the Bourbon           SA    1  15Oct22 10SA   5 * 5     34,500 |      5K / 6      6-1
SHOW           1  Dendera                    SA    1  02Dec22  6DMR  2 * 4+    68,400 |    -28K / 1      5-2
Win $6.00      3  Runninwiththeboyz          SA    1  13Jan23  3SA   1 * 3+    51,666 |    -11K / 3      3-1
                                             SA    1  22Oct22  3SA   1 * 3     51,666 |    -11K / 3      3-1
PLACE          7  Control Function           SA    1  04Nov22  5AQU  1 * 3     41,000 |     -1K / 5      4-1
               4  Rock the Bourbon           SA    1  20Nov22  1DMR  1 * 3+    34,500 |      5K / 6      6-1
               5  Jibber Jabber (IRE)        SA    1  20Jan23  9SA   3 * 3+    55,600 |    -15K / 2      6-1
-----------------------------   ------------------------------------------------------------------------------------
               5  Asylum                     SA    2  25Jun22  1LRC  3 * 3     21,028 |      4K / 6     12-1
-----------------------------   ------------------------------------------------------------------------------------
SHOW           2  Exceed Speed Limit         SA    3  10Oct22  9SA   1 * 4     72,500 |    -25K / 1      6-1
               6  Mesut                      SA    3  13Jan23  5SA   4 * 3+    59,454 |    -12K / 2      4-1
-----------------------------   ------------------------------------------------------------------------------------
               8  Whoa Buddy                 SA    6  17Dec22  6LRC  5 * 3+    16,500 |      7K / 9     20-1
-----------------------------   ------------------------------------------------------------------------------------
Win $10.60     5  Time to Party              SA    7  27Nov22  7DMR  1 * 4     69,800 |      2K / 4      4-1
SHOW           1  Aligato                    SA    7  26Nov22  9DMR  4 * 4    112,000 |    -40K / 2      5-2
               2  Baladi                     SA    7  20Jan23  1SA   2 * 3+    44,000 |     28K / 6     12-1
-----------------------------   ------------------------------------------------------------------------------------
Win $10.60     4  Spirit of Makena           SA    8  11Sep22  2DMR  2 * 4+    81,000 |     -9K / 2      7-2
               1  Krahenbuhl                 SA    8  11Dec22  9LRC  4 * 4+    60,333 |     11K / 5      4-1
               3  Letsgetlucky               SA    8  30Jul22  8DMR  3 * 3    154,916 |    -82K / 1      3-1
-----------------------------   ------------------------------------------------------------------------------------
Win $4.20      4  Manhattan Jungle (IRE)     SA    9  30Dec22  9SA   2 * 4+   100,000 |      0K / 2      5-2
               10 Fun Money                  SA    9  08Jan23  7SA   2 * 4     95,222 |      4K / 3      6-1
               8  Excelia (IRE)              SA    9  08Jan23  7SA   3 * 4+    86,000 |     14K / 4      6-1
               6  Decorated My Life (IRE)    SA    9  03Dec22  7DMR  2 * 3    100,000 |      0K / 2      8-1
PLACE          2  Ragtime Rose               SA    9  03Dec22  7DMR  5 * 3     61,000 |     39K / 7     12-1
-----------------------------   ------------------------------------------------------------------------------------
Win $10.20     9  Valiancer                  SA   10  31Dec22  5SA   2 * 3     74,600 |     -7K / 1      4-1
                                             SA   10  21Jan23 10SA   4 * 3+    74,600 |     -7K / 1      4-1





                             HORSES FROM FAST RACES
=================================================================================================================
   Placing            Name                   Trk Race  Last Race   Fin * FHF   ITM Avg       Today       M/L
=================================================================================================================
PLACE          6  The Big Calico             TAM   3  11Sep22  6MP   3 * 4+    19,500 |      7K / 5     30-1
Win $9.20      8  Bucktown                   TAM   3  02Dec22  7TAM  4 * 4     30,128 |     -3K / 4      6-1
SHOW           7  Jurkovec                   TAM   3  28Dec22  7TAM  3 * 3+    39,500 |    -12K / 2      9-2
Win $9.20      8  Bucktown                   TAM   3  28Dec22  7TAM  4 * 3+    30,128 |     -3K / 4      6-1
-----------------------------   ------------------------------------------------------------------------------------
               12 On the Couch               TAM   4  10Dec22  8TAM  1 * 4     59,227 |    -38K / 2      3-1
               7  Whiskey Plank              TAM   4  10Dec22  8TAM  2 * 4     21,250 |      -K / 8      4-1
Scr            13 Ultimate Irony             TAM   4  21Jan23 11GP   3 * 4+    23,625 |     -3K / 7      8-1
-----------------------------   ------------------------------------------------------------------------------------
               7  Inanna's Quest             TAM   6  14Dec22  9TAM  1 * 3     21,750 |      6K / 9      8-1
                                             TAM   6  21Jan23  7TAM  2 * 3+    21,750 |      6K / 9      8-1
-----------------------------   ------------------------------------------------------------------------------------
SHOW           2  My Destiny                 TAM   7  24Sep22  1LRC  1 * 3     38,000 |     12K / 6      5-1
               7  She's Peachy Keen          TAM   7  11Jan23  5TAM  3 * 3+    30,600 |     19K / 8     10-1
-----------------------------   ------------------------------------------------------------------------------------
PLACE          6  Doctor Oscar               TAM   8  13Jan23  8TAM  1 * 3+    28,500 |     71K / 11    10-1
               1  No Que No                  TAM   8  13Jan23  8TAM  2 * 3+    45,875 |     54K / 8     10-1
-----------------------------   ------------------------------------------------------------------------------------
               1  Worthington                TAM  10  07Jan23  7GP   3 * 4+   119,250 |    130K / 4     20-1
               10 Dreaming of Kona           TAM  10  03Dec22  9TAM  3 * 3    125,000 |    125K / 3     12-1
-----------------------------   ------------------------------------------------------------------------------------
               8  Just a Splash (IRE)        TAM  11  23Sep22  1BAQ  5 * 3          0 |     27K / 6      6-1





Copyright www.SlewsFastHorses.com  2011- 2022  All Rights Reserved (v.2)